Bangladesh Bank
As on Mar 23, 2026 05:17:26 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926191026 06-NOV-26 0.6247 0.10 10.1200 101.3470 101.8650 9.3200 0.10 - - - - - TBOND
2. BD0929151050 09-OCT-29 3.5483 0.10 10.2400 106.0457 108.5307 9.4400 0.10 - - - - - TBOND
3. BD0932111109 21-SEP-32 6.4990 0.10 10.2900 89.7459 93.3297 9.4900 0.10 - - - - - TBOND
4. BD0934481104 20-JUN-34 8.2443 0.13 10.3400 112.3463 117.2324 9.5400 0.10 - - - - - TBOND
5. BD0935191108 19-NOV-35 9.6605 - - - 102.3556 10.0000 200.00 - - - - - TBOND
6. BD0940381157 27-MAR-40 14.0117 0.10 10.3700 113.9568 120.6952 9.5700 0.10 - - - - - TBOND
7. BD0942241201 28-DEC-42 16.7673 0.10 10.4400 88.2795 94.2875 9.6400 0.10 - - - - - TBOND
8. BD0944051202 28-JUL-44 18.3484 - - - 128.7252 9.4500 0.04 - - - - - TBOND
Total : 0.63 200.64 0
Show Total Trade Details