Bangladesh Bank
As on Sep 17, 2025 06:46:00 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926251028 03-JAN-26 0.2959 2.01 10.3000 100.3113 100.5460 9.5000 0.01 - - - - - TBOND
2. BD0926061021 07-AUG-26 0.8877 2.00 10.2500 101.6426 102.2814 9.5000 0.02 - - - - - TBOND
3. BD0928261058 11-JAN-28 2.3162 2.00 10.3000 95.9189 97.4095 9.5500 0.02 - - - - - TBOND
4. BD0929401059 15-APR-29 3.5761 0.01 10.4000 104.9567 107.4097 9.6000 0.01 - - - - - TBOND
5. BD0929151050 09-OCT-29 4.0608 2.00 10.7400 105.1009 - - - - - - - - TBOND
6. BD0929221101 18-DEC-29 4.2525 2.01 10.1000 97.0147 - - - - - - - - TBOND
7. BD0930381100 07-MAY-30 4.6362 0.01 10.4500 93.8097 96.6362 9.6500 0.01 - - - - - TBOND
8. BD0932231105 21-DEC-32 7.2608 0.02 10.4000 89.5989 93.4405 9.6000 0.02 - - - - - TBOND
9. BD0934311103 22-FEB-34 8.4337 0.01 10.5000 108.5177 113.3135 9.7000 0.01 - - - - - TBOND
10. BD0934401102 17-APR-34 8.5816 2.00 10.7400 107.8037 - - - - - - - - TBOND
11. BD0935391153 13-MAY-35 9.6527 0.02 10.5000 90.4071 95.0327 9.7000 0.02 - - - - - TBOND
12. BD0939371151 27-MAR-39 13.5241 2.01 10.6000 110.9989 114.9380 10.1000 0.03 - - - - - TBOND
13. BD0940441209 24-JUN-40 14.7680 0.02 10.5000 88.3906 93.3332 9.8000 0.02 - - - - - TBOND
14. BD0942241201 28-DEC-42 17.2799 2.00 11.3562 81.8942 - - - - - - - - TBOND
15. BD0945461202 28-MAY-45 19.6940 0.20 10.6000 113.4136 - - - - - - - - TBOND
Total : 16.32 0.17 0
Show Total Trade Details