Bangladesh Bank
As on Nov 21, 2024 04:39:14 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0925011027 05-JUL-25 0.6192 2.00 12.4950 97.8482 98.3158 11.6950 2.00 - - - - - TBOND
2. BD0926251028 03-JAN-26 1.1168 2.00 12.3000 99.2222 99.9637 11.6000 2.00 - - - - - TBOND
3. BD0926461023 05-JUN-26 1.5356 4.00 12.3500 99.9031 100.7432 11.7500 4.00 - - - - - TBOND
4. BD0926061021 07-AUG-26 1.7080 2.00 12.5000 99.5771 100.7932 11.7000 2.00 - - - - - TBOND
5. BD0928261058 11-JAN-28 3.1363 4.00 12.6000 89.0466 90.4766 12.0000 4.00 - - - - - TBOND
6. BD0929401059 15-APR-29 4.3960 2.00 12.6500 98.1563 100.8141 11.8500 2.00 - - - - - TBOND
7. BD0929151050 09-OCT-29 4.8805 2.00 12.7000 98.5443 101.2554 11.9500 2.00 - - - - - TBOND
8. BD0930381100 07-MAY-30 5.4560 4.00 12.8000 84.3602 86.8245 12.1000 4.00 - - - - - TBOND
9. BD0932111109 21-SEP-32 7.8312 4.00 12.6000 77.8971 80.5051 12.0000 4.00 - - - - - TBOND
10. BD0932231105 21-DEC-32 8.0803 6.00 12.5000 79.0622 81.0858 12.0500 2.00 - - - - - TBOND
11. BD0933071104 16-AUG-33 8.7325 4.00 12.5500 82.4345 84.1031 12.2000 2.00 - - - - - TBOND
12. BD0934311103 22-FEB-34 9.2534 2.00 13.0000 94.9205 99.1365 12.2000 2.00 - - - - - TBOND
13. BD0934481104 20-JUN-34 9.5764 2.00 12.6000 99.9631 - - - - - - - - TBOND
14. BD0935391153 13-MAY-35 10.4723 2.00 12.9000 77.3455 81.2636 12.1000 2.00 - - - - - TBOND
15. BD0937821157 27-APR-37 12.4286 4.00 12.8700 70.0411 72.8197 12.3000 4.00 - - - - - TBOND
16. BD0939371151 27-MAR-39 14.3436 2.00 12.7000 96.3747 - - - - - - - - TBOND
17. BD0940441209 24-JUN-40 15.5874 2.00 13.0000 73.1238 77.4692 12.2000 2.00 - - - - - TBOND
18. BD0944051202 28-JUL-44 19.6805 4.00 12.7500 99.9509 103.2646 12.3000 2.00 - - - - - TBOND
Total : 54.00 42.00 0
Show Total Trade Details