Govt. Securities Order Matching (GSOM)
Live Trading Platform
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0937901157 15 Y Years 29-JUN-22 29-JUN-37 8.55
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK110BRACBANK 0.10 8.60 99.63
BK115COMMUTYBK 0.10 8.80 98.27
BK129MTBL 0.10 9.00 96.93
BK142SONALIBK 0.10 9.00 96.93
BK126MEGHNABK 0.10 9.00 96.93
Total : 0.50 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
102.44 8.20 0.10 BK142SONALIBK
102.44 8.20 0.10 BK129MTBL
102.44 8.20 0.10 BK126MEGHNABK
103.88 8.00 0.10 BK115COMMUTYBK
104.99 7.85 0.10 BK110BRACBANK
Total : 0.50 -