Govt. Securities Order Matching (GSOM)
Live Trading Platform
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0934481104 10 Y Years 20-JUN-24 20-JUN-34 12.6
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK143SOUTHSTBK 0.10 8.60 122.11
BK143SOUTHSTBK 0.10 8.60 122.11
BK115COMMUTYBK 0.10 8.60 122.11
BK133NRBBANK 0.01 8.61 122.06
BK126MEGHNABK 0.10 8.85 120.54
BK129MTBL 0.10 8.95 119.92
BK128MMOTIBANK 0.10 9.25 118.09
BK140SBACBANK 0.10 9.26 118.04
Total : 0.71 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
125.00 8.15 0.10 BK129MTBL
125.65 8.05 0.10 BK126MEGHNABK
127.26 7.81 0.01 BK133NRBBANK
127.31 7.80 0.10 BK143SOUTHSTBK
127.31 7.80 0.10 BK115COMMUTYBK
127.31 7.80 0.10 BK143SOUTHSTBK
    
    
Total : 0.51 -