Govt. Securities Order Matching (GSOM)
Live Trading Platform
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0926191026 2 Y Years 06-NOV-24 06-NOV-26 12.3
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK142SONALIBK 0.10 8.25 100.30
BK115COMMUTYBK 0.10 8.50 100.28
BK126MEGHNABK 0.10 8.50 100.28
BK138PUBALIBK 0.11 8.70 100.26
BK128MMOTIBANK 0.10 9.48 100.25
BK129MTBL 0.10 9.30 100.21
BK123JAMUNABK 0.10 9.50 100.19
Total : 0.71 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
100.34 7.85 0.30 BK140SBACBANK
100.34 7.80 0.11 BK138PUBALIBK
100.35 7.75 0.10 BK115COMMUTYBK
100.37 7.45 0.10 BK142SONALIBK
100.42 8.25 0.10 BK137PRIMEBK
    
    
Total : 0.71 -