Bangladesh Bank
As on Apr 01, 2025 04:09:02 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926251028 03-JAN-26 0.7589 2.00 11.7000 99.8864 100.4810 10.9000 2.00 - - - - - TBOND
2. BD0929151050 09-OCT-29 4.5235 2.00 12.2000 100.3232 103.1142 11.4000 2.00 - - - - - TBOND
3. BD0934401102 17-APR-34 9.0444 2.00 12.3700 98.7950 103.1846 11.5700 2.00 - - - - - TBOND
4. BD0939371151 27-MAR-39 13.9869 2.00 12.4300 98.1548 103.5476 11.6300 2.00 - - - - - TBOND
5. BD0940441209 24-JUN-40 15.2307 2.00 12.5300 75.7959 80.3570 11.7300 2.00 - - - - - TBOND
Total : 10.00 10.00 0
Show Total Trade Details