Bangladesh Bank
As on Nov 21, 2024 12:55:13 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0925011027 05-JUL-25 0.6192 15.00 12.3500 97.9678 98.3158 11.7340 12.00 - - - - - TBOND
2. BD0926251028 03-JAN-26 1.1168 4.00 12.3000 99.2222 99.6645 11.9000 4.00 - - - - - TBOND
3. BD0926461023 05-JUN-26 1.5356 8.00 12.3500 99.9031 100.7415 11.7500 8.00 - - - - - TBOND
4. BD0926061021 07-AUG-26 1.7080 3.00 12.4854 99.6016 100.3553 11.9854 3.00 - - - - - TBOND
5. BD0926141021 02-OCT-26 1.8613 2.00 12.3091 99.7871 101.0956 11.5091 1.00 - - - - - TBOND
6. BD0926191026 06-NOV-26 1.9571 - - - 101.5700 11.3758 1.00 - - - - - TBOND
7. BD0928261058 11-JAN-28 3.1363 4.00 12.6000 89.0466 90.4766 12.0000 4.00 - - - - - TBOND
8. BD0928101056 13-SEP-28 3.8095 2.00 12.5000 89.9061 92.1576 11.7000 2.00 - - - - - TBOND
9. BD0929401059 15-APR-29 4.3960 13.00 12.6000 98.3204 99.9053 12.1198 11.00 - - - - - TBOND
10. BD0929431056 15-MAY-29 4.4781 3.00 12.6999 98.9923 101.6936 11.9000 2.00 - - - - - TBOND
11. BD0929151050 09-OCT-29 4.8805 5.00 12.4432 99.4542 101.2554 11.9500 6.00 - - - - - TBOND
12. BD0929221101 18-DEC-29 5.0721 11.00 12.5015 87.9575 89.8420 11.9531 6.00 - - - - - TBOND
13. BD0930381100 07-MAY-30 5.4560 11.00 12.4500 85.5992 86.8245 12.1000 11.00 - - - - - TBOND
14. BD0930431103 17-JUN-30 5.5682 1.00 12.7114 84.1528 86.1080 12.1614 1.00 - - - - - TBOND
15. BD0932111109 21-SEP-32 7.8312 7.00 12.6000 77.8971 80.5051 12.0000 6.00 - - - - - TBOND
16. BD0932231105 21-DEC-32 8.0803 7.00 12.5000 79.0622 81.0858 12.0500 2.00 - - - - - TBOND
17. BD0933071104 16-AUG-33 8.7325 6.00 12.5500 82.4345 84.1031 12.2000 4.00 - - - - - TBOND
18. BD0934311103 22-FEB-34 9.2534 6.00 12.7500 96.2128 99.1365 12.2000 6.00 - - - - - TBOND
19. BD0934401102 17-APR-34 9.4012 9.00 12.5894 97.5884 100.2488 12.1000 7.00 - - - - - TBOND
20. BD0934481104 20-JUN-34 9.5764 7.00 12.5501 100.2478 101.9651 12.2415 3.00 - - - - - TBOND
21. BD0935391153 13-MAY-35 10.4723 6.00 12.7600 78.0203 81.2636 12.1000 6.00 - - - - - TBOND
22. BD0935441156 24-JUN-35 10.5873 3.00 12.6500 77.2733 79.1471 12.2664 3.00 - - - - - TBOND
23. BD0937821157 27-APR-37 12.4286 6.00 12.8700 70.0411 72.8197 12.3000 6.00 - - - - - TBOND
24. BD0937901157 29-JUN-37 12.6011 1.00 13.6759 69.5700 - - - - - - - - TBOND
25. BD0939371151 27-MAR-39 14.3436 11.00 12.6859 96.4596 100.6376 12.0500 5.00 - - - - - TBOND
26. BD0940401203 20-MAY-40 15.4916 8.00 12.8500 75.7173 79.0455 12.2500 6.00 - - - - - TBOND
27. BD0940441209 24-JUN-40 15.5874 2.00 13.0000 73.1238 77.4692 12.2000 2.00 - - - - - TBOND
28. BD0942901200 29-JUN-42 17.6010 2.00 13.0503 69.9012 73.6528 12.3500 2.00 - - - - - TBOND
29. BD0942241201 28-DEC-42 18.0993 4.00 12.9000 72.5434 76.1523 12.2532 4.00 - - - - - TBOND
30. BD0944051202 28-JUL-44 19.6805 11.00 12.7500 99.9509 101.8907 12.4838 8.00 - - - - - TBOND
Total : 178.00 142.00 0
Show Total Trade Details