Bangladesh Bank
As on Nov 03, 2025 02:48:34 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926251028 03-JAN-26 0.1671 9.11 10.2000 100.1637 100.2911 9.4500 2.12 - - - - - TBOND
2. BD0926421027 08-MAY-26 0.5096 - - - 101.1867 9.6300 0.06 - - - - - TBOND
3. BD0926461023 05-JUN-26 0.5863 2.00 10.2000 101.1465 101.6001 9.4001 2.00 - - - - - TBOND
4. BD0926061021 07-AUG-26 0.7589 1.01 10.3000 101.3545 102.0851 9.3000 0.01 - - - - - TBOND
5. BD0926141021 02-OCT-26 0.9123 4.00 10.1846 101.6923 102.3872 9.3846 0.01 - - - - - TBOND
6. BD0928261058 11-JAN-28 2.1875 2.00 10.4000 95.9397 98.0195 9.3000 2.00 - - - - - TBOND
7. BD0928101056 13-SEP-28 2.8611 2.00 11.7000 93.8063 - - - - - - - - TBOND
8. BD0928181058 15-NOV-28 3.0335 - - - 104.0181 9.4500 0.16 - - - - - TBOND
9. BD0928221052 13-DEC-28 3.1102 - - - 102.3832 9.4500 0.34 - - - - - TBOND
10. BD0929401059 15-APR-29 3.4474 8.02 10.2500 105.2476 107.6329 9.4500 0.02 - - - - - TBOND
11. BD0929431056 15-MAY-29 3.5296 2.00 10.2500 106.2309 108.6798 9.4500 2.00 - - - - - TBOND
12. BD0929151050 09-OCT-29 3.9321 4.00 10.3005 106.3144 107.9000 9.8329 0.10 - - - - - TBOND
13. BD0929241059 11-DEC-29 4.1046 - - - 108.1000 9.9286 0.09 - - - - - TBOND
14. BD0929221101 18-DEC-29 4.1238 10.01 10.3000 96.4562 99.0764 9.5000 0.01 - - - - - TBOND
15. BD0930381100 07-MAY-30 4.5075 3.01 10.4000 94.1392 97.1699 9.5258 2.02 94.1392 10.4000 1.0000 3.0000 2.0000 TBOND
16. BD0930431103 17-JUN-30 4.6198 1.00 10.4000 93.7223 - - - - - - - - TBOND
17. BD0930031101 22-JUL-30 4.7157 - - - 92.5440 9.9000 0.54 - - - - - TBOND
18. BD0931561106 19-OCT-31 5.9593 - - - 86.0854 9.9500 0.25 - - - - - TBOND
19. BD0932891106 22-JUN-32 6.6338 - - - 91.1508 9.9500 0.21 - - - - - TBOND
20. BD0932111109 21-SEP-32 6.8830 1.00 11.0500 86.0195 - - - - - - - - TBOND
21. BD0934311103 22-FEB-34 8.3050 6.01 10.3500 109.2818 114.0776 9.5500 2.02 - - - - - TBOND
22. BD0934401102 17-APR-34 8.4529 4.01 10.5000 109.0852 113.9046 9.7000 2.05 - - - - - TBOND
23. BD0934481104 20-JUN-34 8.6281 3.00 10.4500 112.0002 116.9411 9.6569 0.01 - - - - - TBOND
24. BD0935391153 13-MAY-35 9.5240 0.01 10.6000 89.9513 95.0922 9.7000 0.01 - - - - - TBOND
25. BD0935441156 24-JUN-35 9.6390 4.00 10.4746 89.3679 93.9575 9.6746 2.01 - - - - - TBOND
26. BD0939371151 27-MAR-39 13.3954 9.02 10.4000 112.4761 117.3010 9.8000 2.07 - - - - - TBOND
27. BD0940401203 20-MAY-40 14.5435 2.01 10.5000 90.4033 96.0254 9.7142 2.01 - - - - - TBOND
28. BD0940441209 24-JUN-40 14.6393 0.01 10.6000 87.7688 94.8462 9.6000 0.01 - - - - - TBOND
29. BD0942901200 29-JUN-42 16.6529 2.00 10.6000 84.8740 90.6285 9.8000 2.00 - - - - - TBOND
30. BD0942241201 28-DEC-42 17.1512 6.00 10.4500 88.1239 92.9266 9.8075 0.02 - - - - - TBOND
31. BD0944051202 28-JUL-44 18.7324 3.01 10.5000 118.2374 128.7252 9.4500 0.07 - - - - - TBOND
Total : 88.24 24.22 3
Show Total Trade Details