Bangladesh Bank
As on May 18, 2026 05:33:46 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926061021 07-AUG-26 0.2219 0.10 10.5000 100.3274 100.4716 9.9000 0.10 - - - - - TBOND
2. BD0926191026 06-NOV-26 0.4712 0.10 10.9000 100.6081 100.9707 10.1000 0.20 - - - - - TBOND
3. BD0927311029 05-FEB-27 0.7205 0.10 10.7500 100.1221 100.6423 10.0000 0.10 - - - - - TBOND
4. BD0927011025 09-JUL-27 1.1425 0.10 10.7800 100.8375 101.6782 10.0000 0.10 - - - - - TBOND
5. BD0928101056 13-SEP-28 2.3239 0.10 10.8000 96.5467 97.8405 10.1500 0.10 - - - - - TBOND
6. BD0929441154 28-MAY-29 3.0281 0.10 10.8500 102.8235 104.6481 10.1500 0.10 - - - - - TBOND
7. BD0929151050 09-OCT-29 3.3949 0.20 11.0300 103.5940 105.7320 10.2500 0.20 - - - - - TBOND
8. BD0930101052 10-SEP-30 4.3154 0.10 10.9000 97.0313 99.3889 10.2000 0.10 - - - - - TBOND
9. BD0932111109 21-SEP-32 6.3457 0.30 11.1300 86.3637 89.6759 10.3500 0.30 - - - - - TBOND
10. BD0933071104 16-AUG-33 7.2471 0.10 11.1500 90.4332 93.4779 10.5000 0.10 - - - - - TBOND
11. BD0934481104 20-JUN-34 8.0910 0.20 11.1700 107.5107 111.8179 10.4000 0.20 - - - - - TBOND
12. BD0935291106 22-JAN-35 8.6829 0.10 11.2500 104.4895 108.8293 10.5000 0.10 - - - - - TBOND
13. BD0935451106 21-MAY-35 9.0088 0.10 11.2500 103.5070 107.9159 10.5000 0.10 - - - - - TBOND
14. BD0937901157 29-JUN-37 11.1157 0.10 11.2500 83.0766 87.3535 10.5000 0.10 - - - - - TBOND
15. BD0939371151 27-MAR-39 12.8582 0.10 11.3000 105.6631 110.7238 10.6000 0.10 - - - - - TBOND
16. BD0940381157 27-MAR-40 13.8584 0.20 11.2200 107.3808 113.2136 10.4500 0.20 - - - - - TBOND
17. BD0942241201 28-DEC-42 16.6139 0.30 11.2700 82.6989 86.5134 10.7000 0.30 - - - - - TBOND
18. BD0944051202 28-JUL-44 18.1951 0.10 11.5000 109.4073 116.2474 10.7000 0.14 - - - - - TBOND
Total : 2.50 2.64 0
Show Total Trade Details