Bangladesh Bank
As on Apr 03, 2026 03:48:27 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926061021 07-AUG-26 0.3452 0.10 10.3000 100.6080 100.8903 9.5000 0.10 - - - - - TBOND
2. BD0926191026 06-NOV-26 0.5945 0.10 10.1200 101.3470 101.8650 9.3200 0.10 - - - - - TBOND
3. BD0929151050 09-OCT-29 3.5181 0.20 10.2400 106.0457 108.5307 9.4400 0.10 - - - - - TBOND
4. BD0932111109 21-SEP-32 6.4689 0.20 10.2900 89.7459 92.4349 9.7000 0.20 - - - - - TBOND
5. BD0934311103 22-FEB-34 7.8911 0.10 10.5000 108.1584 112.7379 9.7000 0.10 - - - - - TBOND
6. BD0934481104 20-JUN-34 8.2142 0.10 10.3400 112.3463 117.2324 9.5400 0.10 - - - - - TBOND
7. BD0940381157 27-MAR-40 13.9816 0.10 10.3700 113.9568 120.6952 9.5700 0.10 - - - - - TBOND
8. BD0940401203 20-MAY-40 14.1294 0.10 10.6000 89.8350 95.4384 9.8000 0.10 - - - - - TBOND
9. BD0940081153 27-AUG-40 14.4004 0.10 10.7500 96.5752 - - - - - - - - TBOND
10. BD0942241201 28-DEC-42 16.7372 0.10 10.4400 88.2795 94.2875 9.6400 0.10 - - - - - TBOND
11. BD0944051202 28-JUL-44 18.3183 - - - 128.7252 9.4500 0.04 - - - - - TBOND
12. BD0945461202 28-MAY-45 19.1513 0.10 10.7500 111.9614 119.4017 9.9500 0.10 - - - - - TBOND
Total : 1.30 1.14 0
Show Total Trade Details