Bangladesh Bank
As on Jul 17, 2025 06:25:56 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926251028 03-JAN-26 0.4658 2.00 12.1900 99.7206 - - - - - - - - TBOND
2. BD0926061021 07-AUG-26 1.0575 2.00 12.0000 100.2228 - - - - - - - - TBOND
3. BD0928261058 11-JAN-28 2.4860 2.00 12.1000 92.0069 - - - - - - - - TBOND
4. BD0929151050 09-OCT-29 4.2306 2.00 12.2900 99.9866 - - - - - - - - TBOND
5. BD0929221101 18-DEC-29 4.4222 2.00 12.1900 90.0502 - - - - - - - - TBOND
6. BD0932111109 21-SEP-32 7.1814 2.00 12.2000 80.7124 - - - - - - - - TBOND
7. BD0932231105 21-DEC-32 7.4305 2.00 12.2000 81.4130 - - - - - - - - TBOND
8. BD0934401102 17-APR-34 8.7514 2.00 12.1000 100.2219 - - - - - - - - TBOND
9. BD0935391153 13-MAY-35 9.8225 2.00 12.4000 80.3933 - - - - - - - - TBOND
10. BD0939371151 27-MAR-39 13.6939 2.00 12.3000 98.9727 - - - - - - - - TBOND
11. BD0940441209 24-JUN-40 14.9377 2.00 12.5000 76.1579 - - - - - - - - TBOND
12. BD0942241201 28-DEC-42 17.4497 2.00 12.3900 75.6267 - - - - - - - - TBOND
Total : 24.00 - 0
Show Total Trade Details