Bangladesh Bank
As on Jan 03, 2026 02:30:28 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926061021 07-AUG-26 0.5918 2.10 10.8000 100.8082 101.2720 10.0000 0.10 - - - - - TBOND
2. BD0927171027 05-NOV-27 1.8384 0.10 10.9000 98.6646 99.9738 10.1000 0.10 - - - - - TBOND
3. BD0928221052 13-DEC-28 2.9425 - - - 99.9965 10.3500 0.50 - - - - - TBOND
4. BD0929431056 15-MAY-29 3.3621 0.10 11.0000 103.8300 106.1238 10.2000 0.10 - - - - - TBOND
5. BD0929151050 09-OCT-29 3.7645 3.10 11.0000 103.9034 106.7322 10.1000 2.19 - - - - - TBOND
6. BD0929241059 11-DEC-29 3.9370 - - - 108.1000 9.9286 0.09 - - - - - TBOND
7. BD0929221101 18-DEC-29 3.9562 2.00 12.1308 91.0000 100.0000 9.2300 2.00 - - - - - TBOND
8. BD0930381100 07-MAY-30 4.3401 0.10 11.0000 92.3169 94.9438 10.2000 0.10 - - - - - TBOND
9. BD0932111109 21-SEP-32 6.7153 0.10 11.1000 86.0179 89.4875 10.3000 0.10 - - - - - TBOND
10. BD0933071104 16-AUG-33 7.6167 1.00 11.0500 90.5879 - - - - - - - - TBOND
11. BD0934311103 22-FEB-34 8.1375 0.20 11.0000 105.5231 109.1745 10.3500 0.20 - - - - - TBOND
12. BD0934401102 17-APR-34 8.2854 3.00 11.1000 105.5678 114.1730 9.6330 1.05 - - - - - TBOND
13. BD0935371106 19-MAR-35 9.2059 - - - 113.0000 9.8648 1.00 - - - - - TBOND
14. BD0939371151 27-MAR-39 13.2279 3.00 11.2500 106.0837 112.3929 10.4000 0.10 - - - - - TBOND
15. BD0940401203 20-MAY-40 14.3758 0.10 11.2000 85.8428 92.5188 10.2000 0.10 - - - - - TBOND
16. BD0942241201 28-DEC-42 16.9836 2.00 11.5188 81.0000 88.5600 10.3957 2.00 - - - - - TBOND
17. BD0944051202 28-JUL-44 18.5647 1.20 11.2500 111.5649 118.6710 10.4500 0.14 - - - - - TBOND
Total : 18.10 9.87 0
Show Total Trade Details