Govt. Securities Order Matching (GSOM)
Live Trading Platform
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0929151050 5 Y Years 09-OCT-24 09-OCT-29 12.3
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK143SOUTHSTBK 0.10 9.30 108.00
BK143SOUTHSTBK 0.10 9.30 108.00
BK123JAMUNABK 0.10 9.60 107.19
BK125MBL 0.10 9.62 107.10
BK137PRIMEBK 0.10 9.74 106.79
Total : 0.50 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
109.04 8.94 0.10 BK137PRIMEBK
109.17 8.90 0.10 BK123JAMUNABK
109.36 8.82 0.10 BK125MBL
109.46 8.80 0.10 BK123JAMUNABK
    
Total : 0.40 -