Govt. Securities Order Matching (GSOM)
Live Trading Platform
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0929151050 5 Y Years 09-OCT-24 09-OCT-29 12.3
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK143SOUTHSTBK 0.10 8.10 110.91
BK143SOUTHSTBK 0.10 8.10 110.91
BK115COMMUTYBK 0.10 8.30 110.36
BK133NRBBANK 0.01 8.34 110.25
BK129MTBL 0.10 8.85 108.86
BK123JAMUNABK 0.10 9.50 107.12
Total : 0.51 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
112.48 7.54 0.01 BK133NRBBANK
112.60 7.50 0.10 BK115COMMUTYBK
113.16 7.30 0.10 BK143SOUTHSTBK
113.16 7.30 0.10 BK143SOUTHSTBK
    
    
Total : 0.31 -