Govt. Securities Order Matching (GSOM)
Live Trading Platform
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0932111109 10 Y Years 21-SEP-22 21-SEP-32 8.1
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK115COMMUTYBK 0.10 8.50 98.16
BK110BRACBANK 0.10 8.50 98.16
BK132NCCBL 0.10 8.80 96.81
BK126MEGHNABK 0.10 8.85 96.59
BK129MTBL 0.10 8.90 96.36
BK140SBACBANK 0.10 9.25 94.81
BK123JAMUNABK 0.10 9.40 94.18
Total : 0.70 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
99.99 8.10 0.10 BK129MTBL
100.22 8.05 0.10 BK126MEGHNABK
100.46 8.00 0.10 BK132NCCBL
101.87 7.70 0.10 BK115COMMUTYBK
101.87 7.70 0.10 BK110BRACBANK
    
    
Total : 0.50 -