Bangladesh Bank
As on Jul 06, 2025 02:00:01 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926251028 03-JAN-26 0.4959 2.00 12.3000 99.6306 100.0387 11.5000 2.00 - - - - - TBOND
2. BD0926061021 07-AUG-26 1.0877 2.00 12.5000 99.7182 - - - - - - - - TBOND
3. BD0929401059 15-APR-29 3.7760 2.00 12.9000 97.6128 - - - - - - - - TBOND
4. BD0929151050 09-OCT-29 4.2607 2.00 12.6000 98.9812 101.6102 11.8000 2.00 - - - - - TBOND
5. BD0929221101 18-DEC-29 4.4524 2.00 12.6000 88.6873 91.2217 11.8000 2.00 - - - - - TBOND
6. BD0930381100 07-MAY-30 4.8361 2.00 12.6000 86.2681 - - - - - - - - TBOND
7. BD0932111109 21-SEP-32 7.2115 2.00 12.4000 79.8405 83.5945 11.5000 2.00 - - - - - TBOND
8. BD0932231105 21-DEC-32 7.4606 2.00 12.4000 80.5325 84.3851 11.5000 2.00 - - - - - TBOND
9. BD0934311103 22-FEB-34 8.6336 2.00 12.8000 96.1060 - - - - - - - - TBOND
10. BD0934401102 17-APR-34 8.7815 2.00 12.7500 96.8321 101.0337 11.9500 2.00 - - - - - TBOND
11. BD0939371151 27-MAR-39 13.7240 4.00 12.8000 95.7979 100.9552 12.0000 2.00 - - - - - TBOND
12. BD0940401203 20-MAY-40 14.8720 2.00 12.9000 75.7526 - - - - - - - - TBOND
13. BD0940441209 24-JUN-40 14.9678 2.00 12.6000 75.6055 80.7011 11.7000 2.00 - - - - - TBOND
14. BD0942241201 28-DEC-42 17.4798 2.00 12.9000 72.7956 77.2809 12.1000 2.00 - - - - - TBOND
Total : 30.00 18.00 0
Show Total Trade Details