Bangladesh Bank
As on Jul 18, 2025 05:54:14 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926251028 03-JAN-26 0.4630 2.00 12.1900 99.7206 - - - - - - - - TBOND
2. BD0926061021 07-AUG-26 1.0548 2.00 12.5000 99.7400 - - - - - - - - TBOND
3. BD0929401059 15-APR-29 3.7432 2.00 12.0000 100.2507 - - - - - - - - TBOND
4. BD0929151050 09-OCT-29 4.2278 2.00 12.2900 99.9866 - - - - - - - - TBOND
5. BD0929221101 18-DEC-29 4.4195 2.00 12.1900 90.0502 - - - - - - - - TBOND
6. BD0934311103 22-FEB-34 8.6008 2.00 12.0067 100.2000 - - - - - - - - TBOND
7. BD0934401102 17-APR-34 8.7486 2.00 12.1000 100.2219 - - - - - - - - TBOND
8. BD0939371151 27-MAR-39 13.6911 4.00 11.9011 101.6200 - - - - - - - - TBOND
9. BD0940401203 20-MAY-40 14.8392 2.00 12.1687 79.8000 - - - - - - - - TBOND
10. BD0942241201 28-DEC-42 17.4469 2.00 12.3900 75.6267 - - - - - - - - TBOND
11. BD0945461202 28-MAY-45 19.8610 0.05 11.5000 105.7030 - - - - - - - - TBOND
Total : 22.05 - 0
Show Total Trade Details