Bangladesh Bank
As on May 19, 2026 05:49:06 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926191026 06-NOV-26 0.4685 0.10 10.9000 100.6081 100.9707 10.1000 0.20 - - - - - TBOND
2. BD0929151050 09-OCT-29 3.3922 0.20 11.0300 103.5940 105.7320 10.2500 0.20 - - - - - TBOND
3. BD0932111109 21-SEP-32 6.3430 0.20 11.1300 86.3637 89.6759 10.3500 0.20 - - - - - TBOND
4. BD0934481104 20-JUN-34 8.0882 0.20 11.1700 107.5107 111.8179 10.4000 0.20 - - - - - TBOND
5. BD0940381157 27-MAR-40 13.8556 0.20 11.2200 107.3808 113.2136 10.4500 0.20 - - - - - TBOND
6. BD0942241201 28-DEC-42 16.6112 0.20 11.2700 82.6989 86.8637 10.6500 0.20 - - - - - TBOND
7. BD0944051202 28-JUL-44 18.1924 - - - 128.7252 9.4500 0.04 - - - - - TBOND
Total : 1.10 1.24 0
Show Total Trade Details