Bangladesh Bank
As on Mar 10, 2026 05:30:00 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926061021 07-AUG-26 0.4110 0.10 10.2000 100.7788 101.1057 9.4000 0.10 - - - - - TBOND
2. BD0926191026 06-NOV-26 0.6603 0.10 10.1200 101.3470 101.8650 9.3200 0.10 - - - - - TBOND
3. BD0929151050 09-OCT-29 3.5838 0.20 10.2400 106.0457 108.3223 9.5000 0.20 - - - - - TBOND
4. BD0932111109 21-SEP-32 6.5346 0.20 10.2900 89.7459 93.0650 9.5500 0.20 - - - - - TBOND
5. BD0934311103 22-FEB-34 7.9568 0.10 10.4000 108.7740 113.4097 9.6000 0.10 - - - - - TBOND
6. BD0934401102 17-APR-34 8.1047 - - - 115.5604 9.4500 0.05 - - - - - TBOND
7. BD0934481104 20-JUN-34 8.2799 0.13 10.3400 112.3463 117.2324 9.5400 0.10 - - - - - TBOND
8. BD0935191108 19-NOV-35 9.6961 - - - 102.3556 10.0000 200.00 - - - - - TBOND
9. BD0940381157 27-MAR-40 14.0473 0.10 10.3700 113.9568 120.6952 9.5700 0.10 - - - - - TBOND
10. BD0940401203 20-MAY-40 14.1951 0.10 10.4000 91.1685 96.9079 9.6000 0.10 - - - - - TBOND
11. BD0942241201 28-DEC-42 16.8029 0.10 10.4400 88.2795 94.2875 9.6400 0.10 - - - - - TBOND
12. BD0944051202 28-JUL-44 18.3840 0.10 10.4500 118.6003 128.7252 9.4500 0.04 - - - - - TBOND
Total : 1.23 201.19 0
Show Total Trade Details