Bangladesh Bank
As on Dec 15, 2024 03:24:30 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0925011027 05-JUL-25 0.5534 2.00 12.4400 98.0805 98.5056 11.6400 2.00 - - - - - TBOND
2. BD0926251028 03-JAN-26 1.0511 2.00 12.4000 99.1815 99.6768 11.9000 2.00 - - - - - TBOND
3. BD0926461023 05-JUN-26 1.4699 2.00 12.5500 99.6662 100.7302 11.7500 2.00 - - - - - TBOND
4. BD0926061021 07-AUG-26 1.6423 2.00 12.5000 99.5947 100.7707 11.7000 2.00 - - - - - TBOND
5. BD0928261058 11-JAN-28 3.0706 4.00 12.6000 89.2334 90.5762 12.0000 4.00 - - - - - TBOND
6. BD0929401059 15-APR-29 4.3303 2.00 12.7200 97.9376 100.5606 11.9200 2.00 - - - - - TBOND
7. BD0929151050 09-OCT-29 4.8148 2.00 12.6000 98.8961 100.6813 12.1000 2.00 - - - - - TBOND
8. BD0930381100 07-MAY-30 5.3903 4.00 12.8500 84.2978 86.8830 12.1000 4.00 - - - - - TBOND
9. BD0932111109 21-SEP-32 7.7655 4.00 12.5000 78.4357 80.5612 12.0000 4.00 - - - - - TBOND
10. BD0932231105 21-DEC-32 8.0146 2.00 12.8500 77.7568 81.1858 12.0500 2.00 - - - - - TBOND
11. BD0933071104 16-AUG-33 8.6668 2.00 13.0000 80.4940 84.1434 12.2000 2.00 - - - - - TBOND
12. BD0934401102 17-APR-34 9.3355 4.00 12.6000 97.5299 100.1323 12.1200 4.00 - - - - - TBOND
13. BD0935391153 13-MAY-35 10.4066 2.00 12.9000 77.3976 81.3077 12.1000 2.00 - - - - - TBOND
14. BD0937821157 27-APR-37 12.3629 2.00 13.0500 69.2282 73.1011 12.2500 2.00 - - - - - TBOND
15. BD0939371151 27-MAR-39 14.2779 4.00 12.6000 97.0067 100.6314 12.0500 2.00 - - - - - TBOND
16. BD0940401203 20-MAY-40 15.4259 2.00 12.8600 75.6768 80.1577 12.0600 2.00 - - - - - TBOND
17. BD0940441209 24-JUN-40 15.5217 2.00 13.0000 73.1714 77.5127 12.2000 2.00 - - - - - TBOND
18. BD0944051202 28-JUL-44 19.6148 4.00 12.7500 99.9573 103.2672 12.3000 4.00 - - - - - TBOND
Total : 48.00 46.00 0
Show Total Trade Details