Bangladesh Bank
As on Sep 20, 2024 11:49:35 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0924211057 11-DEC-24 0.2240 2.00 11.6500 99.1096 - - - - - - - - TBOND
2. BD0925251052 15-JAN-25 0.3205 2.00 13.5259 98.5000 99.5000 10.3071 2.00 - - - - - TBOND
3. BD0925371058 29-APR-25 0.6055 2.00 13.3700 97.0000 99.0000 9.8219 2.00 - - - - - TBOND
4. BD0926251028 03-JAN-26 1.2865 2.00 12.2500 99.1647 99.7218 11.8000 2.00 - - - - - TBOND
5. BD0927841058 18-MAY-27 2.6557 2.00 12.3500 89.3739 - - - - - - - - TBOND
6. BD0927101107 18-OCT-27 3.0746 2.00 12.6000 85.6847 86.8546 12.1000 2.00 - - - - - TBOND
7. BD0929061101 21-AUG-29 4.9161 2.00 12.5000 88.2203 - - - - - - - - TBOND
8. BD0930381100 07-MAY-30 5.6257 2.00 12.7781 84.1000 89.1000 11.4100 2.00 - - - - - TBOND
9. BD0930031101 22-JUL-30 5.8338 2.00 12.7000 80.3504 82.1529 12.2000 2.00 - - - - - TBOND
10. BD0932111109 21-SEP-32 8.0009 2.00 12.6500 77.3283 80.7896 11.8500 2.00 - - - - - TBOND
11. BD0932231105 21-DEC-32 8.2500 2.00 12.8206 77.5000 83.5000 11.4697 2.00 - - - - - TBOND
12. BD0935201204 25-NOV-35 11.1786 - - - 80.3806 11.9000 2.00 - - - - - TBOND
13. BD0937821157 27-APR-37 12.5984 2.00 13.2718 68.0000 76.0000 11.6573 2.00 - - - - - TBOND
14. BD0940401203 20-MAY-40 15.6614 4.00 12.9500 75.0126 80.6471 11.9500 4.00 - - - - - TBOND
15. BD0944051202 28-JUL-44 19.8502 0.40 12.8000 99.6115 - - - - - - - - TBOND
Total : 28.40 24.00 0
Show Total Trade Details