Bangladesh Bank
As on Jun 15, 2025 04:45:09 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0925011027 05-JUL-25 0.0548 7.00 11.5872 99.8273 99.8950 10.4000 6.00 - - - - - TBOND
2. BD0926251028 03-JAN-26 0.5534 0.50 12.4500 99.5456 99.9593 11.6500 0.50 - - - - - TBOND
3. BD0926461023 05-JUN-26 0.9726 2.00 12.1500 100.1245 - - - - - - - - TBOND
4. BD0926061021 07-AUG-26 1.1452 1.00 12.5900 99.6084 100.4437 11.7900 1.00 - - - - - TBOND
5. BD0926141021 02-OCT-26 1.2986 3.00 12.2185 99.9349 100.6628 11.6000 3.00 - - - - - TBOND
6. BD0928261058 11-JAN-28 2.5736 5.00 12.2940 91.3789 93.0222 11.4940 3.00 - - - - - TBOND
7. BD0928101056 13-SEP-28 3.2471 2.00 13.0000 89.9006 - - - - - - - - TBOND
8. BD0929401059 15-APR-29 3.8335 8.00 12.4082 99.0415 100.8051 11.8200 3.00 - - - - - TBOND
9. BD0929431056 15-MAY-29 3.9157 2.00 12.7500 98.9201 101.9697 11.7500 2.00 - - - - - TBOND
10. BD0929221101 18-DEC-29 4.5099 7.50 12.4000 89.2955 91.5308 11.7000 0.50 - - - - - TBOND
11. BD0930381100 07-MAY-30 4.8937 7.00 12.2846 87.2237 89.5754 11.5846 5.00 - - - - - TBOND
12. BD0932111109 21-SEP-32 7.2690 2.00 12.8500 77.9583 - - - - - - - - TBOND
13. BD0933071104 16-AUG-33 8.1704 4.00 12.5000 83.3707 - - - - - - - - TBOND
14. BD0934311103 22-FEB-34 8.6911 6.50 12.4644 97.7954 101.8373 11.7000 4.50 - - - - - TBOND
15. BD0934401102 17-APR-34 8.8390 3.00 12.7703 96.7281 102.1256 11.7500 2.00 - - - - - TBOND
16. BD0934481104 20-JUN-34 9.0142 2.00 12.5003 100.5251 104.9256 11.7003 1.00 - - - - - TBOND
17. BD0935391153 13-MAY-35 9.9101 2.00 12.7000 78.8900 - - - - - - - - TBOND
18. BD0935441156 24-JUN-35 10.0251 2.00 12.5000 78.6093 84.6296 11.3000 2.00 - - - - - TBOND
19. BD0939371151 27-MAR-39 13.7815 8.50 12.5409 97.4207 102.0328 11.8409 5.50 - - - - - TBOND
20. BD0940401203 20-MAY-40 14.9295 6.00 12.5000 77.9029 82.5298 11.7000 4.00 - - - - - TBOND
21. BD0942241201 28-DEC-42 17.5373 0.50 12.6000 74.4217 79.0735 11.8000 0.50 - - - - - TBOND
22. BD0944051202 28-JUL-44 19.1184 6.00 12.7000 100.3206 105.6597 11.9850 3.00 - - - - - TBOND
Total : 87.50 46.50 0
Show Total Trade Details