Bangladesh Bank
As on Apr 27, 2025 11:35:59 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0925011027 05-JUL-25 0.1890 7.00 11.9005 99.3797 99.6661 10.4000 4.00 - - - - - TBOND
2. BD0926251028 03-JAN-26 0.6877 4.00 12.0500 99.6584 100.0262 11.5000 4.00 - - - - - TBOND
3. BD0926141021 02-OCT-26 1.4329 3.00 12.3076 99.8413 100.5959 11.7200 3.00 - - - - - TBOND
4. BD0928261058 11-JAN-28 2.7077 3.00 12.4000 90.7562 92.4084 11.6262 3.00 - - - - - TBOND
5. BD0928101056 13-SEP-28 3.3812 2.00 13.4000 88.5896 - - - - - - - - TBOND
6. BD0929401059 15-APR-29 3.9677 11.00 12.5000 98.7669 100.8874 11.8100 4.00 - - - - - TBOND
7. BD0929151050 09-OCT-29 4.4524 2.00 12.6000 98.9893 101.5239 11.8500 2.00 - - - - - TBOND
8. BD0929221101 18-DEC-29 4.6440 7.00 12.5500 88.5506 91.1485 11.7500 2.00 - - - - - TBOND
9. BD0930381100 07-MAY-30 5.0278 6.00 12.5000 86.2636 90.3749 11.3000 2.00 - - - - - TBOND
10. BD0932111109 21-SEP-32 7.4031 5.00 12.5500 78.8814 81.5822 11.9000 3.00 - - - - - TBOND
11. BD0933071104 16-AUG-33 8.3045 2.00 13.1000 80.5707 - - - - - - - - TBOND
12. BD0934311103 22-FEB-34 8.8253 8.00 12.6000 97.0781 101.3089 11.8000 4.00 - - - - - TBOND
13. BD0934401102 17-APR-34 8.9732 7.00 12.7000 97.0966 101.0792 11.9500 4.00 - - - - - TBOND
14. BD0934481104 20-JUN-34 9.1484 1.00 12.8062 98.8661 103.2052 12.0062 1.00 - - - - - TBOND
15. BD0935391153 13-MAY-35 10.0443 4.00 12.9000 77.8149 - - - - - - - - TBOND
16. BD0935441156 24-JUN-35 10.1593 2.00 12.7500 77.2550 84.4969 11.3000 2.00 - - - - - TBOND
17. BD0939371151 27-MAR-39 13.9157 11.00 12.7000 96.4238 99.3218 12.2500 5.00 - - - - - TBOND
18. BD0940401203 20-MAY-40 15.0637 9.00 12.7500 76.4673 79.2465 12.2488 3.00 - - - - - TBOND
19. BD0940441209 24-JUN-40 15.1595 2.00 12.8500 74.1281 77.1081 12.3000 2.00 - - - - - TBOND
20. BD0942241201 28-DEC-42 17.6714 3.00 12.8000 73.2489 77.7958 12.0000 2.00 - - - - - TBOND
Total : 99.00 50.00 0
Show Total Trade Details