Bangladesh Bank
As on Jan 15, 2026 07:42:15 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926061021 07-AUG-26 0.5589 11.61 10.4945 100.9694 101.1853 10.0000 0.61 - - - - - TBOND
2. BD0926191026 06-NOV-26 0.8082 0.11 10.3230 101.4568 101.8212 9.8500 0.11 - - - - - TBOND
3. BD0927011025 09-JUL-27 1.4795 0.10 10.4000 101.6065 102.7010 9.6000 0.10 - - - - - TBOND
4. BD0927171027 05-NOV-27 1.8055 4.40 10.4082 99.4743 100.2140 9.9500 2.30 - - - - - TBOND
5. BD0929431056 15-MAY-29 3.3292 2.62 10.4100 105.4487 106.6272 10.0000 2.52 - - - - - TBOND
6. BD0929151050 09-OCT-29 3.7317 12.30 10.4000 105.7149 107.0533 9.9800 0.39 - - - - - TBOND
7. BD0929241059 11-DEC-29 3.9042 - - - 108.1000 9.9286 0.09 - - - - - TBOND
8. BD0930401056 16-APR-30 4.2497 0.30 10.4500 106.4837 109.1536 9.7000 0.20 - - - - - TBOND
9. BD0930381100 07-MAY-30 4.3072 0.10 10.8000 93.0145 95.9806 9.9000 0.10 - - - - - TBOND
10. BD0931081204 24-AUG-31 5.6057 - - - 100.6090 10.1000 50.00 99.9781 10.2500 20.7500 20.7500 1.0000 TBOND
11. BD0932111109 21-SEP-32 6.6824 0.70 10.6000 88.2217 90.9415 9.9860 0.60 - - - - - TBOND
12. BD0933351100 15-MAR-33 7.1622 2.00 11.0000 87.5587 94.5122 9.5200 2.00 - - - - - TBOND
13. BD0933071104 16-AUG-33 7.5838 12.51 10.4890 93.3520 97.3421 9.7000 0.31 - - - - - TBOND
14. BD0934311103 22-FEB-34 8.1047 0.41 10.7500 106.8905 110.0129 10.2000 0.41 108.3515 10.4900 0.0400 0.0400 1.0000 TBOND
15. BD0934401102 17-APR-34 8.2525 12.00 10.7800 107.3259 115.5604 9.4500 0.05 - - - - - TBOND
16. BD0934481104 20-JUN-34 8.4277 0.64 10.5000 111.5417 115.3691 9.8688 0.41 - - - - - TBOND
17. BD0935291106 22-JAN-35 9.0197 2.10 10.5500 108.7606 112.0443 10.0200 2.02 - - - - - TBOND
18. BD0935371106 19-MAR-35 9.1731 - - - 113.0000 9.8648 1.00 - - - - - TBOND
19. BD0937901157 29-JUN-37 11.4524 0.20 10.7000 85.9866 90.2336 10.0000 0.20 - - - - - TBOND
20. BD0939371151 27-MAR-39 13.1950 12.72 10.6000 110.8433 114.5606 10.1214 0.42 - - - - - TBOND
21. BD0940381157 27-MAR-40 14.1951 0.10 10.7500 110.9767 - - - - - - - - TBOND
22. BD0940401203 20-MAY-40 14.3429 0.10 10.8000 88.4344 94.6731 9.9000 0.10 - - - - - TBOND
23. BD0940081153 27-AUG-40 14.6140 0.10 10.6820 97.0348 103.0218 9.8820 0.10 - - - - - TBOND
24. BD0942901200 29-JUN-42 16.4524 2.30 10.6000 84.9571 89.2017 10.0000 0.20 - - - - - TBOND
25. BD0942241201 28-DEC-42 16.9507 0.21 10.7590 86.0216 91.1216 10.0500 0.21 - - - - - TBOND
26. BD0944051202 28-JUL-44 18.5318 12.61 10.7000 116.3727 121.4902 10.1528 0.55 - - - - - TBOND
27. BD0945461202 28-MAY-45 19.3648 0.10 10.8000 111.5635 118.9866 10.0000 0.10 - - - - - TBOND
Total : 90.34 65.10 20.79
Show Total Trade Details