Bangladesh Bank
As on Jun 06, 2026 04:02:42 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926061021 07-AUG-26 0.1699 0.10 10.6000 100.2253 100.3766 9.8000 0.10 - - - - - TBOND
2. BD0926191026 06-NOV-26 0.4192 0.30 10.5000 100.6963 100.9056 10.1000 0.30 - - - - - TBOND
3. BD0927311029 05-FEB-27 0.6685 0.10 10.5000 100.2737 100.6279 9.9500 0.10 - - - - - TBOND
4. BD0927011025 09-JUL-27 1.0904 0.10 10.6000 100.9906 101.6084 10.0000 0.10 - - - - - TBOND
5. BD0928101056 13-SEP-28 2.2719 0.10 10.6500 96.9049 98.1775 10.0000 0.10 - - - - - TBOND
6. BD0929431056 15-MAY-29 2.9405 0.10 10.7000 104.1929 105.9919 10.0000 0.10 - - - - - TBOND
7. BD0929151050 09-OCT-29 3.3429 0.30 10.9800 103.7390 105.7320 10.2500 0.30 - - - - - TBOND
8. BD0930101052 10-SEP-30 4.2634 0.10 10.8000 97.3868 100.0719 10.0000 0.10 - - - - - TBOND
9. BD0932111109 21-SEP-32 6.2937 0.40 10.9000 87.4467 89.6986 10.3500 0.40 - - - - - TBOND
10. BD0933071104 16-AUG-33 7.1951 0.10 10.9500 91.4005 95.1979 10.1500 0.10 - - - - - TBOND
11. BD0934481104 20-JUN-34 8.0389 0.30 11.0800 108.0120 112.3688 10.3000 0.20 - - - - - TBOND
12. BD0935291106 22-JAN-35 8.6309 0.10 10.9500 106.1784 110.9001 10.1500 0.10 - - - - - TBOND
13. BD0935031106 23-JUL-35 9.1292 0.10 10.9500 97.2992 101.9097 10.1500 0.10 - - - - - TBOND
14. BD0937901157 29-JUN-37 11.0637 0.10 11.0000 84.5168 89.1855 10.2000 0.10 - - - - - TBOND
15. BD0939371151 27-MAR-39 12.8062 0.10 11.0000 107.7672 113.7417 10.2000 0.10 - - - - - TBOND
16. BD0940381157 27-MAR-40 13.8064 0.20 11.1200 108.1207 113.2136 10.4500 0.20 - - - - - TBOND
17. BD0940401203 20-MAY-40 13.9542 0.10 11.2000 86.0326 91.2544 10.4000 0.10 - - - - - TBOND
18. BD0942241201 28-DEC-42 16.5619 0.30 11.0000 84.5090 88.8589 10.3700 0.20 - - - - - TBOND
19. BD0943281206 25-JAN-43 16.6392 - - - 86.7918 10.5900 1.00 - - - - - TBOND
20. BD0944051202 28-JUL-44 18.1431 - - - 117.2357 10.5900 1.04 - - - - - TBOND
21. BD0945461202 28-MAY-45 18.9760 0.10 11.2000 108.1097 115.1088 10.4000 1.10 - - - - - TBOND
Total : 3.10 5.94 0
Show Total Trade Details