Bangladesh Bank
As on Jan 23, 2025 05:14:42 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926251028 03-JAN-26 0.9452 2.00 12.1000 99.5455 100.0802 11.5000 2.00 - - - - - TBOND
2. BD0926061021 07-AUG-26 1.5370 2.00 12.2500 99.9854 101.0896 11.4500 2.00 - - - - - TBOND
3. BD0928261058 11-JAN-28 2.9651 2.00 12.3000 90.2629 92.1067 11.5000 2.00 - - - - - TBOND
4. BD0929151050 09-OCT-29 4.7097 2.00 12.2500 100.1301 102.6342 11.5500 2.00 - - - - - TBOND
5. BD0932111109 21-SEP-32 7.6605 6.00 12.3000 79.4743 82.4892 11.6000 4.00 - - - - - TBOND
6. BD0934311103 22-FEB-34 9.0827 2.00 12.5000 97.5708 101.9025 11.7000 2.00 - - - - - TBOND
7. BD0934401102 17-APR-34 9.2306 2.00 12.3000 99.1392 102.7440 11.6500 2.00 - - - - - TBOND
8. BD0935391153 13-MAY-35 10.3017 2.00 12.6000 78.9375 82.9328 11.8000 2.00 - - - - - TBOND
9. BD0939371151 27-MAR-39 14.1731 2.00 12.4500 97.9800 103.0393 11.7000 2.00 - - - - - TBOND
10. BD0940441209 24-JUN-40 15.4168 2.00 12.7000 74.8093 79.2931 11.9000 2.00 - - - - - TBOND
11. BD0944051202 28-JUL-44 19.5099 2.00 12.4000 102.5467 107.1858 11.8000 2.00 - - - - - TBOND
Total : 26.00 24.00 0
Show Total Trade Details