Bangladesh Bank
As on Oct 23, 2024 05:14:32 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0924211057 11-DEC-24 0.1339 5.00 11.4000 99.5031 101.1951 0.0415 1.00 - - - - - TBOND
2. BD0925251052 15-JAN-25 0.2301 4.00 12.3500 99.1592 99.9000 9.0855 2.00 - - - - - TBOND
3. BD0925371058 29-APR-25 0.5151 14.00 12.2000 98.0123 98.5881 11.0000 12.00 - - - - - TBOND
4. BD0925011027 05-JUL-25 0.6986 8.00 12.3500 97.7168 98.6874 10.8442 4.00 - - - - - TBOND
5. BD0926251028 03-JAN-26 1.1962 2.00 12.0000 99.5059 99.8455 11.7000 2.00 - - - - - TBOND
6. BD0927841058 18-MAY-27 2.5654 7.00 12.3900 89.9230 92.3521 11.2000 4.00 - - - - - TBOND
7. BD0927101107 18-OCT-27 2.9843 2.00 12.5000 86.4233 - - - - - - - - TBOND
8. BD0928261058 11-JAN-28 3.2157 8.00 12.3971 89.3380 91.6621 11.4500 8.00 - - - - - TBOND
9. BD0928381054 12-APR-28 3.4674 2.00 12.6000 88.0903 91.5956 11.2500 2.00 - - - - - TBOND
10. BD0928461054 14-JUN-28 3.6398 2.00 12.4547 89.3839 - - - - - - - - TBOND
11. BD0928061052 09-AUG-28 3.7931 6.00 12.7000 89.0884 92.3072 11.5500 2.00 - - - - - TBOND
12. BD0929061101 21-AUG-29 4.8257 4.00 12.4200 88.6943 93.5400 11.0234 2.00 - - - - - TBOND
13. BD0929221101 18-DEC-29 5.1515 9.00 12.5000 87.8154 89.5849 11.9900 4.00 - - - - - TBOND
14. BD0930381100 07-MAY-30 5.5354 9.00 12.4794 85.3472 88.5649 11.5908 9.00 - - - - - TBOND
15. BD0930431103 17-JUN-30 5.6476 3.00 12.5500 84.5581 88.3726 11.5094 2.00 - - - - - TBOND
16. BD0930031101 22-JUL-30 5.7434 2.00 12.6500 80.8123 82.7780 12.1000 2.00 - - - - - TBOND
17. BD0932891106 22-JUN-32 7.6615 2.00 12.7500 77.6450 82.5168 11.6000 2.00 - - - - - TBOND
18. BD0932111109 21-SEP-32 7.9106 13.00 12.5382 78.1095 80.7741 11.9000 9.00 - - - - - TBOND
19. BD0932231105 21-DEC-32 8.1597 6.00 12.6000 78.5850 82.6777 11.6738 3.00 - - - - - TBOND
20. BD0933071104 16-AUG-33 8.8119 10.00 12.8500 81.0375 86.6903 11.6500 7.00 - - - - - TBOND
21. BD0935391153 13-MAY-35 10.5517 8.00 12.7000 78.2201 84.0555 11.5500 6.00 - - - - - TBOND
22. BD0935441156 24-JUN-35 10.6667 10.00 12.6007 77.4188 82.4754 11.6007 5.00 - - - - - TBOND
23. BD0935201204 25-NOV-35 11.0883 4.00 12.8500 75.7375 79.3596 12.1200 4.00 - - - - - TBOND
24. BD0937821157 27-APR-37 12.5080 5.00 13.0000 69.3129 75.7574 11.7208 5.00 - - - - - TBOND
25. BD0940401203 20-MAY-40 15.5710 19.00 12.6825 76.5671 79.5359 12.1500 15.00 - - - - - TBOND
26. BD0942901200 29-JUN-42 17.6804 2.00 13.2000 69.0938 75.6095 12.0000 2.00 - - - - - TBOND
27. BD0942241201 28-DEC-42 18.1787 3.00 13.5702 69.0484 75.8427 12.3000 3.00 - - - - - TBOND
28. BD0943281206 25-JAN-43 18.2560 2.00 13.1000 70.9800 78.9800 11.6952 2.00 - - - - - TBOND
29. BD0944051202 28-JUL-44 19.7599 2.00 12.9952 98.2199 108.2199 11.6707 2.00 - - - - - TBOND
Total : 173.00 121.00 0
Show Total Trade Details