Bangladesh Bank
As on Dec 09, 2025 12:37:34 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926421027 08-MAY-26 0.4110 - - - 100.6082 10.5000 0.06 - - - - - TBOND
2. BD0928181058 15-NOV-28 2.9350 - - - 104.0181 9.4500 0.16 - - - - - TBOND
3. BD0928221052 13-DEC-28 3.0116 - - - 102.3832 9.4500 0.34 - - - - - TBOND
4. BD0929151050 09-OCT-29 3.8335 - - - 107.9000 9.8329 0.09 - - - - - TBOND
5. BD0929241059 11-DEC-29 4.0060 - - - 108.1000 9.9286 0.09 - - - - - TBOND
6. BD0934401102 17-APR-34 8.3543 - - - 115.5604 9.4500 0.05 - - - - - TBOND
7. BD0939371151 27-MAR-39 13.2968 - - - 120.3150 9.4500 0.04 - - - - - TBOND
8. BD0944051202 28-JUL-44 18.6338 - - - 128.7252 9.4500 0.04 - - - - - TBOND
Total : - 0.87 0
Show Total Trade Details