Bangladesh Bank
As on Apr 17, 2026 03:22:13 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926061021 07-AUG-26 0.3068 0.10 10.5500 100.4452 100.6963 9.7500 0.10 - - - - - TBOND
2. BD0926191026 06-NOV-26 0.5562 0.10 10.6700 100.8688 101.1596 10.1000 0.12 - - - - - TBOND
3. BD0928061052 09-AUG-28 2.3130 - - - 97.7442 10.1000 0.03 - - - - - TBOND
4. BD0928181058 15-NOV-28 2.5812 - - - 101.8510 10.1500 0.09 - - - - - TBOND
5. BD0929431056 15-MAY-29 3.0773 - - - 105.9523 10.1000 0.32 - - - - - TBOND
6. BD0929151050 09-OCT-29 3.4798 0.20 10.8900 104.0006 106.3235 10.1001 0.20 - - - - - TBOND
7. BD0932111109 21-SEP-32 6.4306 0.20 10.9000 87.2789 90.5888 10.1200 0.20 - - - - - TBOND
8. BD0934481104 20-JUN-34 8.1758 0.20 10.9500 108.7304 113.1447 10.1900 0.20 - - - - - TBOND
9. BD0940381157 27-MAR-40 13.9432 0.10 11.0900 108.3441 114.5680 10.2900 0.10 - - - - - TBOND
10. BD0940401203 20-MAY-40 14.0911 0.10 10.9500 87.5550 92.9406 10.1500 0.10 - - - - - TBOND
11. BD0942241201 28-DEC-42 16.6988 0.10 11.0500 84.1116 89.6732 10.2500 0.10 - - - - - TBOND
12. BD0944051202 28-JUL-44 18.2800 0.10 11.1000 112.7613 119.9571 10.3000 0.14 - - - - - TBOND
Total : 1.20 1.70 0
Show Total Trade Details