Bangladesh Bank
As on Feb 16, 2025 11:09:43 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0925011027 05-JUL-25 0.3808 7.00 10.5000 99.3694 100.3801 7.8000 2.00 - - - - - TBOND
2. BD0926251028 03-JAN-26 0.8795 4.00 10.6000 100.7995 101.4698 9.8000 2.00 - - - - - TBOND
3. BD0926461023 05-JUN-26 1.2986 7.00 10.0237 102.6743 103.3145 9.5000 3.00 - - - - - TBOND
4. BD0926061021 07-AUG-26 1.4712 1.00 10.7000 102.0571 103.1465 9.9000 1.00 - - - - - TBOND
5. BD0928261058 11-JAN-28 2.8994 5.00 10.0965 95.5373 96.4924 9.7000 3.00 - - - - - TBOND
6. BD0928101056 13-SEP-28 3.5729 - - - 101.1935 8.7000 2.00 - - - - - TBOND
7. BD0929401059 15-APR-29 4.1594 9.00 10.4857 105.2975 106.9735 10.0000 1.00 - - - - - TBOND
8. BD0929431056 15-MAY-29 4.2415 2.00 10.7000 105.6385 - - - - - - - - TBOND
9. BD0929151050 09-OCT-29 4.6440 2.00 11.0000 104.6012 107.5940 10.2000 2.00 - - - - - TBOND
10. BD0929221101 18-DEC-29 4.8357 4.00 10.7322 94.4196 100.0921 9.2000 2.00 - - - - - TBOND
11. BD0930381100 07-MAY-30 5.2195 7.00 10.1455 94.3833 97.1013 9.4500 5.00 - - - - - TBOND
12. BD0930431103 17-JUN-30 5.3318 1.00 11.0000 90.7197 - - - - - - - - TBOND
13. BD0932111109 21-SEP-32 7.5948 6.00 10.7000 86.6991 90.0352 10.0000 2.00 - - - - - TBOND
14. BD0932231105 21-DEC-32 7.8439 2.00 10.9000 86.6544 - - - - - - - - TBOND
15. BD0933071104 16-AUG-33 8.4962 2.00 10.7500 91.5022 95.7643 9.9500 4.00 - - - - - TBOND
16. BD0934311103 22-FEB-34 9.0170 2.00 10.4728 109.0556 - - - - - - - - TBOND
17. BD0934401102 17-APR-34 9.1648 10.00 10.8000 107.7008 112.6823 10.0000 2.00 - - - - - TBOND
18. BD0934481104 20-JUN-34 9.3401 1.00 10.4155 112.8145 118.0965 9.6155 1.00 - - - - - TBOND
19. BD0935391153 13-MAY-35 10.2360 4.00 11.1000 86.7085 94.5453 9.7500 2.00 - - - - - TBOND
20. BD0937821157 27-APR-37 12.1923 2.00 10.8000 81.1061 85.3002 10.1000 2.00 - - - - - TBOND
21. BD0939371151 27-MAR-39 14.1073 8.00 10.9000 108.8755 115.2165 10.1000 9.00 110.0234 10.7500 1.0000 7.0000 5.0000 TBOND
22. BD0940401203 20-MAY-40 15.2553 2.00 11.2500 85.1771 - - - - - - - - TBOND
23. BD0940441209 24-JUN-40 15.3511 2.00 10.9500 85.1896 90.6619 10.1500 2.00 - - - - - TBOND
24. BD0942901200 29-JUN-42 17.3648 2.00 11.0000 81.9410 - - - - - - - - TBOND
25. BD0942241201 28-DEC-42 17.8631 2.00 10.9000 84.7735 90.5508 10.1000 2.00 - - - - - TBOND
26. BD0944051202 28-JUL-44 19.4442 10.00 11.0093 113.8282 117.0816 10.6500 6.00 - - - - - TBOND
Total : 104.00 55.00 7
Show Total Trade Details