Bangladesh Bank
As on Nov 09, 2024 08:23:49 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform

Warning: Undefined array key "type" in /var/www/html/fmiConnectionBusiness/fmiClassMethod.php on line 134

Warning: Undefined array key "tenor" in /var/www/html/fmiConnectionBusiness/fmiClassMethod.php on line 135
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0925011027 05-JUL-25 0.6521 2.00 12.6200 97.6726 98.1606 11.8200 2.00 - - - - - TBOND
2. BD0926251028 03-JAN-26 1.1496 2.00 12.3000 99.2222 99.9637 11.6000 2.00 - - - - - TBOND
3. BD0926461023 05-JUN-26 1.5684 2.00 12.3500 99.9031 100.8215 11.7000 2.00 - - - - - TBOND
4. BD0929401059 15-APR-29 4.4288 2.00 12.6000 98.3190 100.9959 11.8000 2.00 - - - - - TBOND
5. BD0929151050 09-OCT-29 4.9133 2.00 12.7000 98.5443 101.2554 11.9500 2.00 - - - - - TBOND
6. BD0932111109 21-SEP-32 7.8641 2.00 12.6000 77.8971 80.5811 11.9700 2.00 - - - - - TBOND
7. BD0932231105 21-DEC-32 8.1131 4.00 12.5000 79.0622 - - - - - - - - TBOND
8. BD0933071104 16-AUG-33 8.7654 2.00 12.5500 82.4345 - - - - - - - - TBOND
9. BD0934311103 22-FEB-34 9.2862 2.00 12.7450 96.2315 100.5377 11.9450 2.00 - - - - - TBOND
10. BD0934481104 20-JUN-34 9.6093 2.00 12.6000 99.9631 - - - - - - - - TBOND
11. BD0937821157 27-APR-37 12.4615 2.00 12.8700 70.0170 73.9640 12.0700 2.00 - - - - - TBOND
12. BD0939371151 27-MAR-39 14.3765 2.00 12.7000 96.3747 - - - - - - - - TBOND
13. BD0940401203 20-MAY-40 15.5245 2.00 12.8900 75.4728 79.9441 12.0900 2.00 - - - - - TBOND
14. BD0944051202 28-JUL-44 19.7133 2.00 12.7500 99.9509 - - - - - - - - TBOND
Total : 30.00 18.00 0
Show Total Trade Details