Bangladesh Bank
As on Mar 10, 2026 06:20:27 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0944051202 20 Y Years 28-JUL-24 28-JUL-44 12.75
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK128MMOTIBANK 0.10 10.3471 119.5613
BK143SOUTHSTBK 0.10 10.4000 119.0650
BK130NBL 0.10 10.4259 118.8232
BK123JAMUNABK 0.10 10.4500 118.6003
BK140SBACBANK 0.10 10.4968 118.1655
BK125MBL 1.00 10.5000 118.1357
BK129MTBL 0.01 10.5500 117.6754
BK134NRBCOM 0.10 10.6500 116.7632
Total : 1.61 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
125.3979 9.7500 0.01 BK129MTBL
125.9069 9.7000 1.00 BK125MBL
125.9399 9.6968 0.10 BK140SBACBANK
126.6673 9.6259 0.10 BK130NBL
126.9347 9.6000 0.10 BK143SOUTHSTBK
127.4837 9.5471 0.10 BK128MMOTIBANK
128.7252 9.4500 0.04 IN137MMIZANURR
    
Total : 1.45 -