Bangladesh Bank
As on Dec 15, 2024 05:15:37 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
MTM Data for Settlement Date: 12-DEC-2024
[Yield date: 11-DEC-24]
Sl. No. ISIN Securities
Name
Securities
Type
Issue
Date
Maturity/
Expiry Date
Coupon
Rate
Coupon
Freqency
Last Coupon
Date
Next Coupon
Date
Issue
Price
Remaining
Maturity
Market
Yield
Market
Price
Outstanding
BDT (in Mill)
1 BD0925251029 02Y BGTB 04/01/2025 Treasury Bond 04-JAN-2023 04-JAN-2025 8.20 HFLY 04-JUL-2024 04-JAN-2025 100.00 0.0630 11.8205 99.7491 60,000.00
2 BD0925231153 15Y BGTB 13/01/2025 Treasury Bond 13-JAN-2010 13-JAN-2025 8.74 HFLY 13-JUL-2024 13-JAN-2025 100.00 0.0877 11.8324 99.6971 1,000.00
3 BD0925251052 05Y BGTB 15/01/2025 Treasury Bond 15-JAN-2020 15-JAN-2025 8.86 HFLY 15-JUL-2024 15-JAN-2025 100.00 0.0932 11.8350 99.6890 39,999.80
4 BD0925261150 15Y BGTB 10/02/2025 Treasury Bond 10-FEB-2010 10-FEB-2025 8.74 HFLY 10-AUG-2024 10-FEB-2025 100.00 0.1644 11.8693 99.4436 1,000.00
5 BD0925331029 02Y BGTB 05/03/2025 Treasury Bond 05-MAR-2023 05-MAR-2025 8.03 HFLY 05-SEP-2024 05-MAR-2025 100.00 0.2274 11.8996 99.0786 60,000.00
6 BD0925301154 15Y BGTB 10/03/2025 Treasury Bond 10-MAR-2010 10-MAR-2025 8.75 HFLY 10-SEP-2024 10-MAR-2025 100.00 0.2411 11.9062 99.1911 1,000.00
7 BD0925341150 15Y BGTB 15/04/2025 Treasury Bond 15-APR-2010 15-APR-2025 8.77 HFLY 15-OCT-2024 15-APR-2025 100.00 0.3397 11.9537 98.9032 800.00
8 BD0925381107 10Y BGTB 22/04/2025 Treasury Bond 22-APR-2015 22-APR-2025 10.72 HFLY 22-OCT-2024 22-APR-2025 100.00 0.3589 11.9629 99.5092 28,000.00
9 BD0925371058 05Y BGTB 29/04/2025 Treasury Bond 29-APR-2020 29-APR-2025 8.12 HFLY 29-OCT-2024 29-APR-2025 100.00 0.3781 11.9721 98.5604 45,000.00
10 BD0925411029 02Y BGTB 03/05/2025 Treasury Bond 03-MAY-2023 03-MAY-2025 8.03 HFLY 03-NOV-2024 03-MAY-2025 100.00 0.3890 11.9774 98.4822 60,000.00
11 BD0925381156 15Y BGTB 12/05/2025 Treasury Bond 12-MAY-2010 12-MAY-2025 8.80 HFLY 12-NOV-2024 12-MAY-2025 100.00 0.4137 11.9893 98.6983 750.00
12 BD0925421150 15Y BGTB 09/06/2025 Treasury Bond 09-JUN-2010 09-JUN-2025 8.80 HFLY 09-DEC-2024 09-JUN-2025 100.00 0.4904 12.0262 98.4980 750.00
13 BD0925421051 05Y BGTB 10/06/2025 Treasury Bond 10-JUN-2020 10-JUN-2025 8.05 HFLY 10-DEC-2024 10-JUN-2025 100.00 0.4932 12.0275 98.1410 45,000.00
14 BD0925011027 02Y BGTB 05/07/2025 Treasury Bond 05-JUL-2023 05-JUL-2025 8.90 HFLY 05-JUL-2024 05-JAN-2025 100.00 0.5616 12.0605 98.3067 60,000.00
15 BD0925021158 15Y BGTB 14/07/2025 Treasury Bond 14-JUL-2010 14-JUL-2025 8.85 HFLY 14-JUL-2024 14-JAN-2025 100.00 0.5863 12.0723 98.1981 1,400.00
16 BD0925021059 05Y BGTB 15/07/2025 Treasury Bond 15-JUL-2020 15-JUL-2025 7.19 HFLY 15-JUL-2024 15-JAN-2025 100.00 0.5890 12.0737 97.2703 45,000.00
17 BD0925061154 15Y BGTB 11/08/2025 Treasury Bond 11-AUG-2010 11-AUG-2025 8.86 HFLY 11-AUG-2024 11-FEB-2025 100.00 0.6630 12.1093 97.9508 1,400.00
18 BD0925071104 10Y BGTB 19/08/2025 Treasury Bond 19-AUG-2015 19-AUG-2025 8.39 HFLY 19-AUG-2024 19-FEB-2025 100.00 0.6849 12.1198 97.5795 30,000.00
19 BD0925091029 02Y BGTB 07/09/2025 Treasury Bond 07-SEP-2023 07-SEP-2025 8.69 HFLY 07-SEP-2024 07-MAR-2025 100.00 0.7370 12.1449 97.6072 55,961.60
20 BD0925101158 15Y BGTB 15/09/2025 Treasury Bond 15-SEP-2010 15-SEP-2025 8.92 HFLY 15-SEP-2024 15-MAR-2025 100.00 0.7589 12.1554 97.6929 1,400.00
21 BD0925141154 15Y BGTB 13/10/2025 Treasury Bond 13-OCT-2010 13-OCT-2025 8.95 HFLY 13-OCT-2024 13-APR-2025 100.00 0.8356 12.1924 97.4680 1,500.00
22 BD0925131056 05Y BGTB 14/10/2025 Treasury Bond 14-OCT-2020 14-OCT-2025 4.36 HFLY 14-OCT-2024 14-APR-2025 100.00 0.8384 12.1937 93.9201 40,000.00
23 BD0925171029 02Y BGTB 08/11/2025 Treasury Bond 08-NOV-2023 08-NOV-2025 10.90 HFLY 08-NOV-2024 08-MAY-2025 100.00 0.9068 12.2266 98.8693 27,636.50
24 BD0925181150 15Y BGTB 10/11/2025 Treasury Bond 10-NOV-2010 10-NOV-2025 9.05 HFLY 10-NOV-2024 10-MAY-2025 100.00 0.9123 12.2293 97.3143 1,500.00
25 BD0925211056 05Y BGTB 09/12/2025 Treasury Bond 09-DEC-2020 09-DEC-2025 4.64 HFLY 09-DEC-2024 09-JUN-2025 100.00 0.9918 12.2675 93.0741 40,000.00
26 BD0925221154 15Y BGTB 15/12/2025 Treasury Bond 15-DEC-2010 15-DEC-2025 9.12 HFLY 15-JUN-2024 15-DEC-2024 100.00 1.0068 12.2748 97.0891 1,500.00
27 BD0926251028 02Y BGTB 03/01/2026 Treasury Bond 03-JAN-2024 03-JAN-2026 11.60 HFLY 03-JUL-2024 03-JAN-2025 100.00 1.0593 12.3000 99.3054 40,552.80
28 BD0926271109 10Y BGTB 20/01/2026 Treasury Bond 20-JAN-2016 20-JAN-2026 7.39 HFLY 20-JUL-2024 20-JAN-2025 100.00 1.1058 12.2888 95.0555 26,000.00
29 BD0926261159 15Y BGTB 09/02/2026 Treasury Bond 09-FEB-2011 09-FEB-2026 9.12 HFLY 09-AUG-2024 09-FEB-2025 100.00 1.1606 12.2757 96.6513 2,000.00
30 BD0926301153 15Y BGTB 09/03/2026 Treasury Bond 09-MAR-2011 09-MAR-2026 9.20 HFLY 09-SEP-2024 09-MAR-2025 100.00 1.2372 12.2573 96.5441 2,000.00
31 BD0926321052 05Y BGTB 18/03/2026 Treasury Bond 18-MAR-2021 18-MAR-2026 4.25 HFLY 18-SEP-2024 18-MAR-2025 100.00 1.2619 12.2514 90.8623 45,000.00
32 BD0926381023 02Y BGTB 03/04/2026 Treasury Bond 03-APR-2024 03-APR-2026 12.00 HFLY 03-OCT-2024 03-APR-2025 100.00 1.3057 12.2409 99.6747 29,230.60
33 BD0926341159 15Y BGTB 13/04/2026 Treasury Bond 13-APR-2011 13-APR-2026 9.30 HFLY 13-OCT-2024 13-APR-2025 100.00 1.3330 12.2344 96.4530 2,500.00
34 BD0926421027 02Y BGTB 08/05/2026 Treasury Bond 08-MAY-2024 08-MAY-2026 12.05 HFLY 08-NOV-2024 08-MAY-2025 100.00 1.4015 12.2180 99.7617 30,076.70
35 BD0926381155 15Y BGTB 11/05/2026 Treasury Bond 11-MAY-2011 11-MAY-2026 9.35 HFLY 11-NOV-2024 11-MAY-2025 100.00 1.4097 12.2160 96.3581 2,500.00
36 BD0926461023 02Y BGTB 05/06/2026 Treasury Bond 05-JUN-2024 05-JUN-2026 12.30 HFLY 05-DEC-2024 05-JUN-2025 100.00 1.4781 12.1996 100.1257 38,357.30
37 BD0926421159 15Y BGTB 15/06/2026 Treasury Bond 15-JUN-2011 15-JUN-2026 9.35 HFLY 15-JUN-2024 15-DEC-2024 100.00 1.5055 12.2141 96.1584 2,500.00
38 BD0926431059 05Y BGTB 16/06/2026 Treasury Bond 16-JUN-2021 16-JUN-2026 3.88 HFLY 16-JUN-2024 16-DEC-2024 100.00 1.5082 12.2155 88.8065 45,000.00
39 BD0926021108 10Y BGTB 20/07/2026 Treasury Bond 20-JUL-2016 20-JUL-2026 7.59 HFLY 20-JUL-2024 20-JAN-2025 100.00 1.6013 12.2647 93.3489 27,000.00
40 BD0926061021 2Y BGTB 07/08/2026 Treasury Bond 07-AUG-2024 07-AUG-2026 12.25 HFLY 07-AUG-2024 07-FEB-2025 100.00 1.6505 12.2908 99.9013 82,807.70
41 BD0926071152 15Y BGTB 17/08/2026 Treasury Bond 17-AUG-2011 17-AUG-2026 9.65 HFLY 17-AUG-2024 17-FEB-2025 100.00 1.6779 12.2520 96.1167 1,500.00
42 BD0926541055 05Y BGTB 15/09/2026 Treasury Bond 15-SEP-2021 15-SEP-2026 4.97 HFLY 15-SEP-2024 15-MAR-2025 100.00 1.7573 12.1397 88.9358 40,633.40
43 BD0926111156 15Y BGTB 21/09/2026 Treasury Bond 21-SEP-2011 21-SEP-2026 10.30 HFLY 21-SEP-2024 21-MAR-2025 100.00 1.7737 12.1163 97.1398 1,500.00
44 BD0926141021 02Y BGTB 02/10/2026 Treasury Bond 02-OCT-2024 02-OCT-2026 12.20 HFLY 02-OCT-2024 02-APR-2025 100.00 1.8038 12.0737 100.1571 49,262.40
45 BD0926151152 15Y BGTB 19/10/2026 Treasury Bond 19-OCT-2011 19-OCT-2026 10.99 HFLY 19-OCT-2024 19-APR-2025 100.00 1.8504 12.0783 98.2077 2,000.00
46 BD0926191026 02Y BGTB 06/11/2026 Treasury Bond 06-NOV-2024 06-NOV-2026 12.30 HFLY 06-NOV-2024 06-MAY-2025 100.00 1.8996 12.0832 100.3300 66,665.80
47 BD0926601057 05Y BGTB 10/11/2026 Treasury Bond 10-NOV-2021 10-NOV-2026 6.50 HFLY 10-NOV-2024 10-MAY-2025 100.00 1.9106 12.0843 90.7015 45,000.00
48 BD0926191158 15Y BGTB 16/11/2026 Treasury Bond 16-NOV-2011 16-NOV-2026 11.00 HFLY 16-NOV-2024 16-MAY-2025 100.00 1.9270 12.0859 98.1609 2,000.00
49 BD0926231152 15Y BGTB 21/12/2026 Treasury Bond 21-DEC-2011 21-DEC-2026 11.00 HFLY 21-JUN-2024 21-DEC-2024 100.00 2.0228 12.0954 98.0760 2,000.00
50 BD0927271157 15Y BGTB 18/01/2027 Treasury Bond 18-JAN-2012 18-JAN-2027 11.50 HFLY 18-JUL-2024 18-JAN-2025 100.00 2.0999 12.1030 98.8829 2,750.00
51 BD0927251100 10Y BGTB 18/01/2027 Treasury Bond 18-JAN-2017 18-JAN-2027 6.77 HFLY 18-JUL-2024 18-JAN-2025 100.00 2.0999 12.1030 90.3460 26,000.00
52 BD0927311151 15Y BGTB 22/02/2027 Treasury Bond 22-FEB-2012 22-FEB-2027 11.60 HFLY 22-AUG-2024 22-FEB-2025 100.00 2.1958 12.1125 98.9964 2,750.00
53 BD0927761058 05Y BGTB 16/03/2027 Treasury Bond 16-MAR-2022 16-MAR-2027 6.25 HFLY 16-SEP-2024 16-MAR-2025 100.00 2.2560 12.1185 88.6718 44,994.10
54 BD0927351157 15Y BGTB 21/03/2027 Treasury Bond 21-MAR-2012 21-MAR-2027 11.65 HFLY 21-SEP-2024 21-MAR-2025 100.00 2.2697 12.1198 99.0477 2,750.00
55 BD0927391153 15Y BGTB 18/04/2027 Treasury Bond 18-APR-2012 18-APR-2027 11.70 HFLY 18-OCT-2024 18-APR-2025 100.00 2.3463 12.1274 99.1123 5,000.00
56 BD0927841058 05Y BGTB 18/05/2027 Treasury Bond 18-MAY-2022 18-MAY-2027 7.70 HFLY 18-NOV-2024 18-MAY-2025 100.00 2.4285 12.1356 90.8756 44,996.00
57 BD0927431157 15Y BGTB 23/05/2027 Treasury Bond 23-MAY-2012 23-MAY-2027 11.75 HFLY 23-NOV-2024 23-MAY-2025 100.00 2.4422 12.1369 99.1852 5,000.00
58 BD0927471153 15Y BGTB 20/06/2027 Treasury Bond 20-JUN-2012 20-JUN-2027 11.80 HFLY 20-JUN-2024 20-DEC-2024 100.00 2.5188 12.1445 99.2631 5,000.00
59 BD0927021057 05Y BGTB 13/07/2027 Treasury Bond 13-JUL-2022 13-JUL-2027 7.89 HFLY 13-JUL-2024 13-JAN-2025 100.00 2.5818 12.1508 90.7611 45,000.00
60 BD0927031155 15Y BGTB 18/07/2027 Treasury Bond 18-JUL-2012 18-JUL-2027 11.85 HFLY 18-JUL-2024 18-JAN-2025 100.00 2.5955 12.1521 99.3150 3,500.00
61 BD0927041204 20Y BGTB 25/07/2027 Treasury Bond 25-JUL-2007 25-JUL-2027 15.95 HFLY 25-JUL-2024 25-JAN-2025 100.00 2.6146 12.1540 108.2611 500.00
62 BD0927081200 20Y BGTB 29/08/2027 Treasury Bond 29-AUG-2007 29-AUG-2027 15.44 HFLY 29-AUG-2024 28-FEB-2025 100.00 2.7105 12.1635 107.3281 500.00
63 BD0927111155 15Y BGTB 19/09/2027 Treasury Bond 19-SEP-2012 19-SEP-2027 11.88 HFLY 19-SEP-2024 19-MAR-2025 100.00 2.7680 12.1692 99.2936 3,500.00
64 BD0927121204 20Y BGTB 26/09/2027 Treasury Bond 26-SEP-2007 26-SEP-2027 14.23 HFLY 26-SEP-2024 26-MAR-2025 100.00 2.7871 12.1711 104.6952 500.00
65 BD0927141038 03Y FRTB 02/10/2027 FRTB 02-OCT-2024 02-OCT-2027 13.26 QTLY 02-OCT-2024 02-JAN-2025 100.00 2.8036 13.3000 99.8980 9,297.60
66 BD0927151151 15Y BGTB 17/10/2027 Treasury Bond 17-OCT-2012 17-OCT-2027 11.93 HFLY 17-OCT-2024 17-APR-2025 100.00 2.8446 12.1768 99.3836 1,000.00
67 BD0927101107 10Y BGTB 18/10/2027 Treasury Bond 18-OCT-2017 18-OCT-2027 7.00 HFLY 18-OCT-2024 18-APR-2025 100.00 2.8474 12.1771 87.8223 28,000.00
68 BD0927161200 20Y BGTB 24/10/2027 Treasury Bond 24-OCT-2007 24-OCT-2027 13.88 HFLY 24-OCT-2024 24-APR-2025 100.00 2.8638 12.1787 103.9739 500.00
69 BD0927181059 05Y BGTB 16/11/2027 Treasury Bond 16-NOV-2022 16-NOV-2027 7.85 HFLY 16-NOV-2024 16-MAY-2025 100.00 2.9268 12.1849 89.5715 58,000.00
70 BD0927191157 15Y BGTB 21/11/2027 Treasury Bond 21-NOV-2012 21-NOV-2027 12.00 HFLY 21-NOV-2024 21-MAY-2025 100.00 2.9405 12.1863 99.5326 1,000.00
71 BD0927201204 20Y BGTB 28/11/2027 Treasury Bond 28-NOV-2007 28-NOV-2027 13.49 HFLY 28-NOV-2024 28-MAY-2025 100.00 2.9596 12.1882 103.1428 500.00
72 BD0927231037 03Y FRTB 04/12/2027 FRTB 04-DEC-2024 04-DEC-2027 13.19 QTLY 04-DEC-2024 04-MAR-2025 100.00 2.9760 13.2100 99.9471 3,000.00
73 BD0927231151 15Y BGTB 19/12/2027 Treasury Bond 19-DEC-2012 19-DEC-2027 12.10 HFLY 19-JUN-2024 19-DEC-2024 100.00 3.0171 12.1939 99.7620 1,000.00
74 BD0927241200 20Y BGTB 26/12/2027 Treasury Bond 26-DEC-2007 26-DEC-2027 13.29 HFLY 26-JUN-2024 26-DEC-2024 100.00 3.0363 12.1958 102.6964 500.00
75 BD0928261058 05Y BGTB 11/01/2028 Treasury Bond 11-JAN-2023 11-JAN-2028 8.29 HFLY 11-JUL-2024 11-JAN-2025 100.00 3.0788 12.2000 90.1841 52,000.00
76 BD0928271156 15Y BGTB 16/01/2028 Treasury Bond 16-JAN-2013 16-JAN-2028 12.20 HFLY 16-JUL-2024 16-JAN-2025 100.00 3.0925 12.1980 99.9770 1,000.00
77 BD0928281205 20Y BGTB 23/01/2028 Treasury Bond 23-JAN-2008 23-JAN-2028 13.19 HFLY 23-JUL-2024 23-JAN-2025 100.00 3.1117 12.1951 102.4808 500.00
78 BD0928311150 15Y BGTB 20/02/2028 Treasury Bond 20-FEB-2013 20-FEB-2028 12.30 HFLY 20-AUG-2024 20-FEB-2025 100.00 3.1883 12.1837 100.2571 1,000.00
79 BD0928321209 20Y BGTB 27/02/2028 Treasury Bond 27-FEB-2008 27-FEB-2028 13.14 HFLY 27-AUG-2024 27-FEB-2025 100.00 3.2074 12.1809 102.4390 500.00
80 BD0928351156 15Y BGTB 20/03/2028 Treasury Bond 20-MAR-2013 20-MAR-2028 12.38 HFLY 20-SEP-2024 20-MAR-2025 100.00 3.2677 12.1720 100.5024 1,000.00
81 BD0928361205 20Y BGTB 27/03/2028 Treasury Bond 27-MAR-2008 27-MAR-2028 13.14 HFLY 27-SEP-2024 27-MAR-2025 100.00 3.2868 12.1691 102.5222 500.00
82 BD0928381054 05Y BGTB 12/04/2028 Treasury Bond 12-APR-2023 12-APR-2028 8.26 HFLY 12-OCT-2024 12-APR-2025 100.00 3.3306 12.1626 89.5356 60,000.00
83 BD0928391152 15Y BGTB 17/04/2028 Treasury Bond 17-APR-2013 17-APR-2028 12.38 HFLY 17-OCT-2024 17-APR-2025 100.00 3.3443 12.1606 100.5500 2,000.00
84 BD0928401209 20Y BGTB 23/04/2028 Treasury Bond 23-APR-2008 23-APR-2028 13.14 HFLY 23-OCT-2024 23-APR-2025 100.00 3.3607 12.1581 102.6072 500.00
85 BD0928431156 15Y BGTB 22/05/2028 Treasury Bond 22-MAY-2013 22-MAY-2028 12.38 HFLY 22-NOV-2024 22-MAY-2025 100.00 3.4401 12.1463 100.6245 2,000.00
86 BD0928441205 20Y BGTB 28/05/2028 Treasury Bond 28-MAY-2008 28-MAY-2028 13.13 HFLY 28-NOV-2024 28-MAY-2025 100.00 3.4565 12.1439 102.7071 500.00
87 BD0928461054 05Y BGTB 14/06/2028 Treasury Bond 14-JUN-2023 14-JUN-2028 8.75 HFLY 14-JUN-2024 14-DEC-2024 100.00 3.5030 12.1370 90.5559 60,000.00
88 BD0928471152 15Y BGTB 19/06/2028 Treasury Bond 19-JUN-2013 19-JUN-2028 12.40 HFLY 19-JUN-2024 19-DEC-2024 100.00 3.5167 12.1350 100.7344 2,000.00
89 BD0928331109 10Y BGTB 20/06/2028 Treasury Bond 20-JUN-2018 20-JUN-2028 7.50 HFLY 20-JUN-2024 20-DEC-2024 100.00 3.5194 12.1346 87.0251 28,000.00
90 BD0928481201 20Y BGTB 25/06/2028 Treasury Bond 25-JUN-2008 25-JUN-2028 13.09 HFLY 25-JUN-2024 25-DEC-2024 100.00 3.5331 12.1325 102.6753 500.00
91 BD0928041203 20Y BGTB 23/07/2028 Treasury Bond 23-JUL-2008 23-JUL-2028 13.07 HFLY 23-JUL-2024 23-JAN-2025 100.00 3.6097 12.1211 102.6780 1,250.00
92 BD0928041153 15Y BGTB 24/07/2028 Treasury Bond 24-JUL-2013 24-JUL-2028 12.40 HFLY 24-JUL-2024 24-JAN-2025 100.00 3.6125 12.1207 100.7659 1,500.00
93 BD0928061052 05Y BGTB 09/08/2028 Treasury Bond 09-AUG-2023 09-AUG-2028 9.00 HFLY 09-AUG-2024 09-FEB-2025 100.00 3.6563 12.1142 90.9782 35,000.00
94 BD0928081209 20Y BGTB 27/08/2028 Treasury Bond 27-AUG-2008 27-AUG-2028 13.07 HFLY 27-AUG-2024 27-FEB-2025 100.00 3.7055 12.1069 102.7644 1,250.00
95 BD0928081159 15Y BGTB 29/08/2028 Treasury Bond 29-AUG-2013 29-AUG-2028 12.40 HFLY 29-AUG-2024 28-FEB-2025 100.00 3.7110 12.1061 100.8140 1,500.00
96 BD0928101056 05Y BGTB 13/09/2028 Treasury Bond 13-SEP-2023 13-SEP-2028 9.10 HFLY 13-SEP-2024 13-MAR-2025 100.00 3.7521 12.1000 91.1296 37,898.30
97 BD0928121203 20Y BGTB 24/09/2028 Treasury Bond 24-SEP-2008 24-SEP-2028 13.07 HFLY 24-SEP-2024 24-MAR-2025 100.00 3.7822 12.1075 102.8059 1,250.00
98 BD0928121153 15Y BGTB 25/09/2028 Treasury Bond 25-SEP-2013 25-SEP-2028 12.42 HFLY 25-SEP-2024 25-MAR-2025 100.00 3.7849 12.1082 100.8801 1,500.00
99 BD0928161159 15Y BGTB 23/10/2028 Treasury Bond 23-OCT-2013 23-OCT-2028 12.42 HFLY 23-OCT-2024 23-APR-2025 100.00 3.8615 12.1274 100.8454 1,500.00
100 BD0928161209 20Y BGTB 29/10/2028 Treasury Bond 29-OCT-2008 29-OCT-2028 13.04 HFLY 29-OCT-2024 29-APR-2025 100.00 3.8779 12.1315 102.7114 1,250.00
101 BD0928181058 05Y BGTB 15/11/2028 Treasury Bond 15-NOV-2023 15-NOV-2028 10.99 HFLY 15-NOV-2024 15-MAY-2025 100.00 3.9245 12.1431 96.4618 39,349.30
102 BD0928131103 10Y BGTB 22/11/2028 Treasury Bond 22-NOV-2018 22-NOV-2028 7.15 HFLY 22-NOV-2024 22-MAY-2025 100.00 3.9436 12.1479 84.6849 30,450.00
103 BD0928201203 20Y BGTB 26/11/2028 Treasury Bond 26-NOV-2008 26-NOV-2028 13.04 HFLY 26-NOV-2024 26-MAY-2025 100.00 3.9546 12.1507 102.7137 1,250.00
104 BD0928201153 15Y BGTB 27/11/2028 Treasury Bond 27-NOV-2013 27-NOV-2028 12.29 HFLY 27-NOV-2024 27-MAY-2025 100.00 3.9573 12.1513 100.4122 1,500.00
105 BD0928221052 05Y BGTB 13/12/2028 Treasury Bond 13-DEC-2023 13-DEC-2028 10.35 HFLY 13-JUN-2024 13-DEC-2024 100.00 4.0011 12.1623 94.3872 54,302.10
106 BD0928241209 20Y BGTB 24/12/2028 Treasury Bond 24-DEC-2008 24-DEC-2028 13.02 HFLY 24-JUN-2024 24-DEC-2024 100.00 4.0312 12.1698 102.6359 1,250.00
107 BD0928241159 15Y BGTB 26/12/2028 Treasury Bond 26-DEC-2013 26-DEC-2028 12.29 HFLY 26-JUN-2024 26-DEC-2024 100.00 4.0367 12.1712 100.3574 1,500.00
108 BD0929281204 20Y BGTB 28/01/2029 Treasury Bond 28-JAN-2009 28-JAN-2029 13.00 HFLY 28-JUL-2024 28-JAN-2025 100.00 4.1277 12.1940 102.5180 1,250.00
109 BD0929281154 15Y BGTB 29/01/2029 Treasury Bond 29-JAN-2014 29-JAN-2029 12.20 HFLY 29-JUL-2024 29-JAN-2025 100.00 4.1305 12.1947 99.9818 1,500.00
110 BD0929321208 20Y BGTB 25/02/2029 Treasury Bond 25-FEB-2009 25-FEB-2029 12.99 HFLY 25-AUG-2024 25-FEB-2025 100.00 4.2044 12.2132 102.4497 1,250.00
111 BD0929321158 15Y BGTB 26/02/2029 Treasury Bond 26-FEB-2014 26-FEB-2029 12.10 HFLY 26-AUG-2024 26-FEB-2025 100.00 4.2071 12.2139 99.5903 1,500.00
112 BD0929361204 20Y BGTB 25/03/2029 Treasury Bond 25-MAR-2009 25-MAR-2029 12.98 HFLY 25-SEP-2024 25-MAR-2025 100.00 4.2810 12.2323 102.3900 1,500.00
113 BD0929361154 15Y BGTB 27/03/2029 Treasury Bond 27-MAR-2014 27-MAR-2029 12.00 HFLY 27-SEP-2024 27-MAR-2025 100.00 4.2865 12.2337 99.1942 3,500.00
114 BD0929401059 05Y BGTB 15/04/2029 Treasury Bond 15-APR-2024 15-APR-2029 12.10 HFLY 15-OCT-2024 15-APR-2025 100.00 4.3385 12.2467 99.4783 61,413.50
115 BD0929311100 10Y BGTB 17/04/2029 Treasury Bond 17-APR-2019 17-APR-2029 7.74 HFLY 17-OCT-2024 17-APR-2025 100.00 4.3440 12.2465 85.1293 26,750.00
116 BD0929401158 15Y BGTB 23/04/2029 Treasury Bond 23-APR-2014 23-APR-2029 11.97 HFLY 23-OCT-2024 23-APR-2025 100.00 4.3604 12.2458 99.0535 3,500.00
117 BD0929401208 20Y BGTB 29/04/2029 Treasury Bond 29-APR-2009 29-APR-2029 11.48 HFLY 29-OCT-2024 29-APR-2025 100.00 4.3768 12.2451 97.4337 1,500.00
118 BD0929431056 05Y BGTB 15/05/2029 Treasury Bond 15-MAY-2024 15-MAY-2029 12.40 HFLY 15-NOV-2024 15-MAY-2025 100.00 4.4206 12.2433 100.5002 77,606.90
119 BD0929441204 20Y BGTB 27/05/2029 Treasury Bond 27-MAY-2009 27-MAY-2029 11.09 HFLY 27-NOV-2024 27-MAY-2025 100.00 4.4535 12.2419 96.1179 1,332.00
120 BD0929441154 15Y BGTB 28/05/2029 Treasury Bond 28-MAY-2014 28-MAY-2029 11.97 HFLY 28-NOV-2024 28-MAY-2025 100.00 4.4562 12.2418 99.0739 4,000.00
121 BD0929381103 10Y BGTB 19/06/2029 Treasury Bond 19-JUN-2019 19-JUN-2029 8.44 HFLY 19-JUN-2024 19-DEC-2024 100.00 4.5164 12.2392 87.1006 30,000.00
122 BD0929481200 20Y BGTB 24/06/2029 Treasury Bond 24-JUN-2009 24-JUN-2029 10.07 HFLY 24-JUN-2024 24-DEC-2024 100.00 4.5301 12.2387 92.6131 800.00
123 BD0929481150 15Y BGTB 25/06/2029 Treasury Bond 25-JUN-2014 25-JUN-2029 11.97 HFLY 25-JUN-2024 25-DEC-2024 100.00 4.5328 12.2386 99.0740 4,000.00
124 BD0929041152 15Y BGTB 23/07/2029 Treasury Bond 23-JUL-2014 23-JUL-2029 11.87 HFLY 23-JUL-2024 23-JAN-2025 100.00 4.6095 12.2354 98.7089 2,500.00
125 BD0929041202 20Y BGTB 29/07/2029 Treasury Bond 29-JUL-2009 29-JUL-2029 8.97 HFLY 29-JUL-2024 29-JAN-2025 100.00 4.6259 12.2347 88.6876 1,250.00
126 BD0929061101 10Y BGTB 21/08/2029 Treasury Bond 21-AUG-2019 21-AUG-2029 9.27 HFLY 21-AUG-2024 21-FEB-2025 100.00 4.6889 12.2320 89.6233 40,000.00
127 BD0929081208 20Y BGTB 26/08/2029 Treasury Bond 26-AUG-2009 26-AUG-2029 8.59 HFLY 26-AUG-2024 26-FEB-2025 100.00 4.7026 12.2315 87.2244 30.00
128 BD0929081158 15Y BGTB 27/08/2029 Treasury Bond 27-AUG-2014 27-AUG-2029 11.59 HFLY 27-AUG-2024 27-FEB-2025 100.00 4.7053 12.2313 97.7127 2,500.00
129 BD0929121152 15Y BGTB 24/09/2029 Treasury Bond 24-SEP-2014 24-SEP-2029 11.50 HFLY 24-SEP-2024 24-MAR-2025 100.00 4.7819 12.2281 97.3794 2,500.00
130 BD0929151050 05Y BGTB 09/10/2029 Treasury Bond 09-OCT-2024 09-OCT-2029 12.30 HFLY 09-OCT-2024 09-APR-2025 100.00 4.8230 12.2264 100.2209 75,101.60
131 BD0929161208 20Y BGTB 28/10/2029 Treasury Bond 28-OCT-2009 28-OCT-2029 9.10 HFLY 28-OCT-2024 28-APR-2025 100.00 4.8750 12.2242 88.7473 1,250.00
132 BD0929161158 15Y BGTB 29/10/2029 Treasury Bond 29-OCT-2014 29-OCT-2029 11.42 HFLY 29-OCT-2024 29-APR-2025 100.00 4.8777 12.2241 97.0781 2,500.00
133 BD0929201152 15Y BGTB 26/11/2029 Treasury Bond 26-NOV-2014 26-NOV-2029 11.47 HFLY 26-NOV-2024 26-MAY-2025 100.00 4.9544 12.2209 97.2553 6,800.00
134 BD0929241059 05Y BGTB 11/12/2029 Treasury Bond 11-DEC-2024 11-DEC-2029 12.38 HFLY 11-DEC-2024 11-JUN-2025 100.00 4.9954 12.2192 100.5875 30,000.00
135 BD0929221101 10Y BGTB 18/12/2029 Treasury Bond 18-DEC-2019 18-DEC-2029 9.23 HFLY 18-JUN-2024 18-DEC-2024 100.00 5.0146 12.2184 89.0286 40,000.00
