Bangladesh Bank
As on Nov 21, 2024 12:20:18 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
MTM Data for Settlement Date: 21-NOV-2024
[Yield date: 20-NOV-24]
Sl. No. ISIN Securities
Name
Securities
Type
Issue
Date
Maturity/
Expiry Date
Coupon
Rate
Coupon
Freqency
Last Coupon
Date
Next Coupon
Date
Issue
Price
Remaining
Maturity
Market
Yield
Market
Price
Outstanding
BDT (in Mill)
1 BD0924181151 15Y BGTB 09/12/2024 Treasury Bond 09-DEC-2009 09-DEC-2024 8.69 HFLY 09-JUN-2024 09-DEC-2024 100.00 0.0492 11.8578 99.8224 1,500.00
2 BD0924211057 05Y BGTB 11/12/2024 Treasury Bond 11-DEC-2019 11-DEC-2024 8.97 HFLY 11-JUN-2024 11-DEC-2024 100.00 0.0546 11.8601 99.8174 45,000.00
3 BD0925251029 02Y BGTB 04/01/2025 Treasury Bond 04-JAN-2023 04-JAN-2025 8.20 HFLY 04-JUL-2024 04-JAN-2025 100.00 0.1205 11.8874 99.5216 60,000.00
4 BD0925231153 15Y BGTB 13/01/2025 Treasury Bond 13-JAN-2010 13-JAN-2025 8.74 HFLY 13-JUL-2024 13-JAN-2025 100.00 0.1452 11.8976 99.5005 1,000.00
5 BD0925251052 05Y BGTB 15/01/2025 Treasury Bond 15-JAN-2020 15-JAN-2025 8.86 HFLY 15-JUL-2024 15-JAN-2025 100.00 0.1507 11.8999 99.4993 39,999.80
6 BD0925261150 15Y BGTB 10/02/2025 Treasury Bond 10-FEB-2010 10-FEB-2025 8.74 HFLY 10-AUG-2024 10-FEB-2025 100.00 0.2219 11.9294 99.2534 1,000.00
7 BD0925331029 02Y BGTB 05/03/2025 Treasury Bond 05-MAR-2023 05-MAR-2025 8.03 HFLY 05-SEP-2024 05-MAR-2025 100.00 0.2849 11.9555 98.8530 60,000.00
8 BD0925301154 15Y BGTB 10/03/2025 Treasury Bond 10-MAR-2010 10-MAR-2025 8.75 HFLY 10-SEP-2024 10-MAR-2025 100.00 0.2986 11.9612 99.0062 1,000.00
9 BD0925341150 15Y BGTB 15/04/2025 Treasury Bond 15-APR-2010 15-APR-2025 8.77 HFLY 15-OCT-2024 15-APR-2025 100.00 0.3973 12.0020 98.7306 800.00
10 BD0925381107 10Y BGTB 22/04/2025 Treasury Bond 22-APR-2015 22-APR-2025 10.72 HFLY 22-OCT-2024 22-APR-2025 100.00 0.4164 12.0099 99.4449 28,000.00
11 BD0925371058 05Y BGTB 29/04/2025 Treasury Bond 29-APR-2020 29-APR-2025 8.12 HFLY 29-OCT-2024 29-APR-2025 100.00 0.4356 12.0179 98.3567 45,000.00
12 BD0925411029 02Y BGTB 03/05/2025 Treasury Bond 03-MAY-2023 03-MAY-2025 8.03 HFLY 03-NOV-2024 03-MAY-2025 100.00 0.4466 12.0224 98.2741 60,000.00
13 BD0925381156 15Y BGTB 12/05/2025 Treasury Bond 12-MAY-2010 12-MAY-2025 8.80 HFLY 12-NOV-2024 12-MAY-2025 100.00 0.4712 12.0326 98.5353 750.00
14 BD0925421150 15Y BGTB 09/06/2025 Treasury Bond 09-JUN-2010 09-JUN-2025 8.80 HFLY 09-JUN-2024 09-DEC-2024 100.00 0.5479 12.0644 98.3025 750.00
15 BD0925421051 05Y BGTB 10/06/2025 Treasury Bond 10-JUN-2020 10-JUN-2025 8.05 HFLY 10-JUN-2024 10-DEC-2024 100.00 0.5507 12.0655 97.9051 45,000.00
16 BD0925011027 02Y BGTB 05/07/2025 Treasury Bond 05-JUL-2023 05-JUL-2025 8.90 HFLY 05-JUL-2024 05-JAN-2025 100.00 0.6192 12.0939 98.1148 60,000.00
17 BD0925021158 15Y BGTB 14/07/2025 Treasury Bond 14-JUL-2010 14-JUL-2025 8.85 HFLY 14-JUL-2024 14-JAN-2025 100.00 0.6438 12.1041 98.0053 1,400.00
18 BD0925021059 05Y BGTB 15/07/2025 Treasury Bond 15-JUL-2020 15-JUL-2025 7.19 HFLY 15-JUL-2024 15-JAN-2025 100.00 0.6466 12.1052 96.9938 45,000.00
19 BD0925061154 15Y BGTB 11/08/2025 Treasury Bond 11-AUG-2010 11-AUG-2025 8.86 HFLY 11-AUG-2024 11-FEB-2025 100.00 0.7205 12.1359 97.7641 1,400.00
20 BD0925071104 10Y BGTB 19/08/2025 Treasury Bond 19-AUG-2015 19-AUG-2025 8.39 HFLY 19-AUG-2024 19-FEB-2025 100.00 0.7425 12.1450 97.3706 30,000.00
21 BD0925091029 02Y BGTB 07/09/2025 Treasury Bond 07-SEP-2023 07-SEP-2025 8.69 HFLY 07-SEP-2024 07-MAR-2025 100.00 0.7945 12.1665 97.4147 55,961.60
22 BD0925101158 15Y BGTB 15/09/2025 Treasury Bond 15-SEP-2010 15-SEP-2025 8.92 HFLY 15-SEP-2024 15-MAR-2025 100.00 0.8164 12.1756 97.5141 1,400.00
23 BD0925141154 15Y BGTB 13/10/2025 Treasury Bond 13-OCT-2010 13-OCT-2025 8.95 HFLY 13-OCT-2024 13-APR-2025 100.00 0.8932 12.2074 97.2989 1,500.00
24 BD0925131056 05Y BGTB 14/10/2025 Treasury Bond 14-OCT-2020 14-OCT-2025 4.36 HFLY 14-OCT-2024 14-APR-2025 100.00 0.8959 12.2085 93.5160 40,000.00
25 BD0925171029 02Y BGTB 08/11/2025 Treasury Bond 08-NOV-2023 08-NOV-2025 10.90 HFLY 08-NOV-2024 08-MAY-2025 100.00 0.9644 12.2369 98.8073 27,636.50
26 BD0925181150 15Y BGTB 10/11/2025 Treasury Bond 10-NOV-2010 10-NOV-2025 9.05 HFLY 10-NOV-2024 10-MAY-2025 100.00 0.9699 12.2392 97.1574 1,500.00
27 BD0925211056 05Y BGTB 09/12/2025 Treasury Bond 09-DEC-2020 09-DEC-2025 4.64 HFLY 09-JUN-2024 09-DEC-2024 100.00 1.0479 12.2715 92.6889 40,000.00
28 BD0925221154 15Y BGTB 15/12/2025 Treasury Bond 15-DEC-2010 15-DEC-2025 9.12 HFLY 15-JUN-2024 15-DEC-2024 100.00 1.0643 12.2783 96.9171 1,500.00
29 BD0926251028 02Y BGTB 03/01/2026 Treasury Bond 03-JAN-2024 03-JAN-2026 11.60 HFLY 03-JUL-2024 03-JAN-2025 100.00 1.1168 12.3000 99.2585 40,552.80
30 BD0926271109 10Y BGTB 20/01/2026 Treasury Bond 20-JAN-2016 20-JAN-2026 7.39 HFLY 20-JUL-2024 20-JAN-2025 100.00 1.1633 12.2949 94.8065 26,000.00
31 BD0926261159 15Y BGTB 09/02/2026 Treasury Bond 09-FEB-2011 09-FEB-2026 9.12 HFLY 09-AUG-2024 09-FEB-2025 100.00 1.2181 12.2890 96.4816 2,000.00
32 BD0926301153 15Y BGTB 09/03/2026 Treasury Bond 09-MAR-2011 09-MAR-2026 9.20 HFLY 09-SEP-2024 09-MAR-2025 100.00 1.2947 12.2806 96.3708 2,000.00
33 BD0926321052 05Y BGTB 18/03/2026 Treasury Bond 18-MAR-2021 18-MAR-2026 4.25 HFLY 18-SEP-2024 18-MAR-2025 100.00 1.3193 12.2779 90.4480 45,000.00
34 BD0926381023 02Y BGTB 03/04/2026 Treasury Bond 03-APR-2024 03-APR-2026 12.00 HFLY 03-OCT-2024 03-APR-2025 100.00 1.3631 12.2732 99.6309 29,230.60
35 BD0926341159 15Y BGTB 13/04/2026 Treasury Bond 13-APR-2011 13-APR-2026 9.30 HFLY 13-OCT-2024 13-APR-2025 100.00 1.3905 12.2702 96.2770 2,500.00
36 BD0926421027 02Y BGTB 08/05/2026 Treasury Bond 08-MAY-2024 08-MAY-2026 12.05 HFLY 08-NOV-2024 08-MAY-2025 100.00 1.4589 12.2627 99.7108 30,076.70
37 BD0926381155 15Y BGTB 11/05/2026 Treasury Bond 11-MAY-2011 11-MAY-2026 9.35 HFLY 11-NOV-2024 11-MAY-2025 100.00 1.4672 12.2618 96.1760 2,500.00
38 BD0926461023 02Y BGTB 05/06/2026 Treasury Bond 05-JUN-2024 05-JUN-2026 12.30 HFLY 05-JUN-2024 05-DEC-2024 100.00 1.5356 12.2544 100.0492 38,357.30
39 BD0926421159 15Y BGTB 15/06/2026 Treasury Bond 15-JUN-2011 15-JUN-2026 9.35 HFLY 15-JUN-2024 15-DEC-2024 100.00 1.5630 12.2514 95.9614 2,500.00
40 BD0926431059 05Y BGTB 16/06/2026 Treasury Bond 16-JUN-2021 16-JUN-2026 3.88 HFLY 16-JUN-2024 16-DEC-2024 100.00 1.5657 12.2511 88.3686 45,000.00
41 BD0926021108 10Y BGTB 20/07/2026 Treasury Bond 20-JUL-2016 20-JUL-2026 7.59 HFLY 20-JUL-2024 20-JAN-2025 100.00 1.6588 12.2410 93.1629 27,000.00
42 BD0926061021 2Y BGTB 07/08/2026 Treasury Bond 07-AUG-2024 07-AUG-2026 12.25 HFLY 07-AUG-2024 07-FEB-2025 100.00 1.7080 12.2356 99.9772 82,807.70
43 BD0926071152 15Y BGTB 17/08/2026 Treasury Bond 17-AUG-2011 17-AUG-2026 9.65 HFLY 17-AUG-2024 17-FEB-2025 100.00 1.7354 12.1775 96.1074 1,500.00
44 BD0926541055 05Y BGTB 15/09/2026 Treasury Bond 15-SEP-2021 15-SEP-2026 4.97 HFLY 15-SEP-2024 15-MAR-2025 100.00 1.8148 12.0083 88.8029 40,633.40
45 BD0926111156 15Y BGTB 21/09/2026 Treasury Bond 21-SEP-2011 21-SEP-2026 10.30 HFLY 21-SEP-2024 21-MAR-2025 100.00 1.8312 11.9734 97.2857 1,500.00
46 BD0926141021 02Y BGTB 02/10/2026 Treasury Bond 02-OCT-2024 02-OCT-2026 12.20 HFLY 02-OCT-2024 02-APR-2025 100.00 1.8613 11.9091 100.4385 49,262.40
47 BD0926151152 15Y BGTB 19/10/2026 Treasury Bond 19-OCT-2011 19-OCT-2026 10.99 HFLY 19-OCT-2024 19-APR-2025 100.00 1.9078 11.9137 98.4395 2,000.00
48 BD0926191026 02Y BGTB 06/11/2026 Treasury Bond 06-NOV-2024 06-NOV-2026 12.30 HFLY 06-NOV-2024 06-MAY-2025 100.00 1.9571 11.9185 100.6360 26,665.80
49 BD0926601057 05Y BGTB 10/11/2026 Treasury Bond 10-NOV-2021 10-NOV-2026 6.50 HFLY 10-NOV-2024 10-MAY-2025 100.00 1.9681 11.9196 90.7234 45,000.00
50 BD0926191158 15Y BGTB 16/11/2026 Treasury Bond 16-NOV-2011 16-NOV-2026 11.00 HFLY 16-NOV-2024 16-MAY-2025 100.00 1.9845 11.9212 98.4081 2,000.00
51 BD0926231152 15Y BGTB 21/12/2026 Treasury Bond 21-DEC-2011 21-DEC-2026 11.00 HFLY 21-JUN-2024 21-DEC-2024 100.00 2.0803 11.9305 98.3061 2,000.00
52 BD0927271157 15Y BGTB 18/01/2027 Treasury Bond 18-JAN-2012 18-JAN-2027 11.50 HFLY 18-JUL-2024 18-JAN-2025 100.00 2.1574 11.9381 99.1516 2,750.00
53 BD0927251100 10Y BGTB 18/01/2027 Treasury Bond 18-JAN-2017 18-JAN-2027 6.77 HFLY 18-JUL-2024 18-JAN-2025 100.00 2.1574 11.9381 90.3967 26,000.00
54 BD0927311151 15Y BGTB 22/02/2027 Treasury Bond 22-FEB-2012 22-FEB-2027 11.60 HFLY 22-AUG-2024 22-FEB-2025 100.00 2.2533 11.9475 99.2889 2,750.00
55 BD0927761058 05Y BGTB 16/03/2027 Treasury Bond 16-MAR-2022 16-MAR-2027 6.25 HFLY 16-SEP-2024 16-MAR-2025 100.00 2.3135 11.9534 88.7226 44,994.10
56 BD0927351157 15Y BGTB 21/03/2027 Treasury Bond 21-MAR-2012 21-MAR-2027 11.65 HFLY 21-SEP-2024 21-MAR-2025 100.00 2.3272 11.9547 99.3579 2,750.00
57 BD0927391153 15Y BGTB 18/04/2027 Treasury Bond 18-APR-2012 18-APR-2027 11.70 HFLY 18-OCT-2024 18-APR-2025 100.00 2.4038 11.9623 99.4395 5,000.00
58 BD0927841058 05Y BGTB 18/05/2027 Treasury Bond 18-MAY-2022 18-MAY-2027 7.70 HFLY 18-NOV-2024 18-MAY-2025 100.00 2.4860 11.9703 91.0262 44,996.00
59 BD0927431157 15Y BGTB 23/05/2027 Treasury Bond 23-MAY-2012 23-MAY-2027 11.75 HFLY 23-MAY-2024 23-NOV-2024 100.00 2.4997 11.9716 99.5304 5,000.00
60 BD0927471153 15Y BGTB 20/06/2027 Treasury Bond 20-JUN-2012 20-JUN-2027 11.80 HFLY 20-JUN-2024 20-DEC-2024 100.00 2.5763 11.9792 99.5892 5,000.00
61 BD0927021057 05Y BGTB 13/07/2027 Treasury Bond 13-JUL-2022 13-JUL-2027 7.89 HFLY 13-JUL-2024 13-JAN-2025 100.00 2.6393 11.9853 90.9246 45,000.00
62 BD0927031155 15Y BGTB 18/07/2027 Treasury Bond 18-JUL-2012 18-JUL-2027 11.85 HFLY 18-JUL-2024 18-JAN-2025 100.00 2.6530 11.9867 99.6592 3,500.00
63 BD0927041204 20Y BGTB 25/07/2027 Treasury Bond 25-JUL-2007 25-JUL-2027 15.95 HFLY 25-JUL-2024 25-JAN-2025 100.00 2.6721 11.9885 108.7945 500.00
64 BD0927081200 20Y BGTB 29/08/2027 Treasury Bond 29-AUG-2007 29-AUG-2027 15.44 HFLY 29-AUG-2024 28-FEB-2025 100.00 2.7680 11.9979 107.8593 500.00
65 BD0927111155 15Y BGTB 19/09/2027 Treasury Bond 19-SEP-2012 19-SEP-2027 11.88 HFLY 19-SEP-2024 19-MAR-2025 100.00 2.8255 12.0036 99.6718 3,500.00
66 BD0927121204 20Y BGTB 26/09/2027 Treasury Bond 26-SEP-2007 26-SEP-2027 14.23 HFLY 26-SEP-2024 26-MAR-2025 100.00 2.8446 12.0055 105.1870 500.00
67 BD0927141038 03Y FRTB 02/10/2027 FRTB 02-OCT-2024 02-OCT-2027 13.26 QTLY 02-OCT-2024 02-JAN-2025 100.00 2.8611 13.2600 99.9866 9,297.60
68 BD0927151151 15Y BGTB 17/10/2027 Treasury Bond 17-OCT-2012 17-OCT-2027 11.93 HFLY 17-OCT-2024 17-APR-2025 100.00 2.9021 12.0111 99.7791 1,000.00
69 BD0927101107 10Y BGTB 18/10/2027 Treasury Bond 18-OCT-2017 18-OCT-2027 7.00 HFLY 18-OCT-2024 18-APR-2025 100.00 2.9049 12.0114 87.9876 28,000.00
70 BD0927161200 20Y BGTB 24/10/2027 Treasury Bond 24-OCT-2007 24-OCT-2027 13.88 HFLY 24-OCT-2024 24-APR-2025 100.00 2.9213 12.0130 104.4645 500.00
71 BD0927181059 05Y BGTB 16/11/2027 Treasury Bond 16-NOV-2022 16-NOV-2027 7.85 HFLY 16-NOV-2024 16-MAY-2025 100.00 2.9843 12.0191 89.7891 58,000.00
72 BD0927191157 15Y BGTB 21/11/2027 Treasury Bond 21-NOV-2012 21-NOV-2027 12.00 HFLY 21-NOV-2024 21-MAY-2025 100.00 2.9979 12.0205 99.9496 1,000.00
73 BD0927201204 20Y BGTB 28/11/2027 Treasury Bond 28-NOV-2007 28-NOV-2027 13.49 HFLY 28-MAY-2024 28-NOV-2024 100.00 3.0171 12.0223 103.6191 500.00
74 BD0927231151 15Y BGTB 19/12/2027 Treasury Bond 19-DEC-2012 19-DEC-2027 12.10 HFLY 19-JUN-2024 19-DEC-2024 100.00 3.0746 12.0280 100.1576 1,000.00
75 BD0927241200 20Y BGTB 26/12/2027 Treasury Bond 26-DEC-2007 26-DEC-2027 13.29 HFLY 26-JUN-2024 26-DEC-2024 100.00 3.0938 12.0299 103.1485 500.00
76 BD0928261058 05Y BGTB 11/01/2028 Treasury Bond 11-JAN-2023 11-JAN-2028 8.29 HFLY 11-JUL-2024 11-JAN-2025 100.00 3.1363 12.0340 90.4233 52,000.00
77 BD0928271156 15Y BGTB 16/01/2028 Treasury Bond 16-JAN-2013 16-JAN-2028 12.20 HFLY 16-JUL-2024 16-JAN-2025 100.00 3.1500 12.0354 100.3836 1,000.00
78 BD0928281205 20Y BGTB 23/01/2028 Treasury Bond 23-JAN-2008 23-JAN-2028 13.19 HFLY 23-JUL-2024 23-JAN-2025 100.00 3.1691 12.0372 102.9228 500.00
79 BD0928311150 15Y BGTB 20/02/2028 Treasury Bond 20-FEB-2013 20-FEB-2028 12.30 HFLY 20-AUG-2024 20-FEB-2025 100.00 3.2458 12.0448 100.6246 1,000.00
80 BD0928321209 20Y BGTB 27/02/2028 Treasury Bond 27-FEB-2008 27-FEB-2028 13.14 HFLY 27-AUG-2024 27-FEB-2025 100.00 3.2649 12.0466 102.8345 500.00
81 BD0928351156 15Y BGTB 20/03/2028 Treasury Bond 20-MAR-2013 20-MAR-2028 12.38 HFLY 20-SEP-2024 20-MAR-2025 100.00 3.3251 12.0525 100.8361 1,000.00
82 BD0928361205 20Y BGTB 27/03/2028 Treasury Bond 27-MAR-2008 27-MAR-2028 13.14 HFLY 27-SEP-2024 27-MAR-2025 100.00 3.3443 12.0544 102.8794 500.00
83 BD0928381054 05Y BGTB 12/04/2028 Treasury Bond 12-APR-2023 12-APR-2028 8.26 HFLY 12-OCT-2024 12-APR-2025 100.00 3.3881 12.0587 89.6583 60,000.00
84 BD0928391152 15Y BGTB 17/04/2028 Treasury Bond 17-APR-2013 17-APR-2028 12.38 HFLY 17-OCT-2024 17-APR-2025 100.00 3.4018 12.0600 100.8443 2,000.00
85 BD0928401209 20Y BGTB 23/04/2028 Treasury Bond 23-APR-2008 23-APR-2028 13.14 HFLY 23-OCT-2024 23-APR-2025 100.00 3.4182 12.0616 102.9255 500.00
86 BD0928431156 15Y BGTB 22/05/2028 Treasury Bond 22-MAY-2013 22-MAY-2028 12.38 HFLY 22-MAY-2024 22-NOV-2024 100.00 3.4975 12.0694 100.8654 2,000.00
87 BD0928441205 20Y BGTB 28/05/2028 Treasury Bond 28-MAY-2008 28-MAY-2028 13.13 HFLY 28-MAY-2024 28-NOV-2024 100.00 3.5140 12.0710 102.9580 500.00
88 BD0928461054 05Y BGTB 14/06/2028 Treasury Bond 14-JUN-2023 14-JUN-2028 8.75 HFLY 14-JUN-2024 14-DEC-2024 100.00 3.5605 12.0756 90.5818 60,000.00
89 BD0928471152 15Y BGTB 19/06/2028 Treasury Bond 19-JUN-2013 19-JUN-2028 12.40 HFLY 19-JUN-2024 19-DEC-2024 100.00 3.5742 12.0769 100.8927 2,000.00
90 BD0928331109 10Y BGTB 20/06/2028 Treasury Bond 20-JUN-2018 20-JUN-2028 7.50 HFLY 20-JUN-2024 20-DEC-2024 100.00 3.5769 12.0772 86.9944 28,000.00
91 BD0928481201 20Y BGTB 25/06/2028 Treasury Bond 25-JUN-2008 25-JUN-2028 13.09 HFLY 25-JUN-2024 25-DEC-2024 100.00 3.5906 12.0785 102.8503 500.00
92 BD0928041203 20Y BGTB 23/07/2028 Treasury Bond 23-JUL-2008 23-JUL-2028 13.07 HFLY 23-JUL-2024 23-JAN-2025 100.00 3.6672 12.0861 102.8061 1,250.00
93 BD0928041153 15Y BGTB 24/07/2028 Treasury Bond 24-JUL-2013 24-JUL-2028 12.40 HFLY 24-JUL-2024 24-JAN-2025 100.00 3.6700 12.0863 100.8676 1,500.00
94 BD0928061052 05Y BGTB 09/08/2028 Treasury Bond 09-AUG-2023 09-AUG-2028 9.00 HFLY 09-AUG-2024 09-FEB-2025 100.00 3.7137 12.0906 90.9278 35,000.00
95 BD0928081209 20Y BGTB 27/08/2028 Treasury Bond 27-AUG-2008 27-AUG-2028 13.07 HFLY 27-AUG-2024 27-FEB-2025 100.00 3.7630 12.0954 102.8324 1,250.00
96 BD0928081159 15Y BGTB 29/08/2028 Treasury Bond 29-AUG-2013 29-AUG-2028 12.40 HFLY 29-AUG-2024 28-FEB-2025 100.00 3.7685 12.0960 100.8540 1,500.00
97 BD0928101056 05Y BGTB 13/09/2028 Treasury Bond 13-SEP-2023 13-SEP-2028 9.10 HFLY 13-SEP-2024 13-MAR-2025 100.00 3.8095 12.1000 91.0232 37,898.30
98 BD0928121203 20Y BGTB 24/09/2028 Treasury Bond 24-SEP-2008 24-SEP-2028 13.07 HFLY 24-SEP-2024 24-MAR-2025 100.00 3.8396 12.1080 102.8445 1,250.00
99 BD0928121153 15Y BGTB 25/09/2028 Treasury Bond 25-SEP-2013 25-SEP-2028 12.42 HFLY 25-SEP-2024 25-MAR-2025 100.00 3.8424 12.1087 100.8952 1,500.00
100 BD0928161159 15Y BGTB 23/10/2028 Treasury Bond 23-OCT-2013 23-OCT-2028 12.42 HFLY 23-OCT-2024 23-APR-2025 100.00 3.9190 12.1290 100.8628 1,500.00
101 BD0928161209 20Y BGTB 29/10/2028 Treasury Bond 29-OCT-2008 29-OCT-2028 13.04 HFLY 29-OCT-2024 29-APR-2025 100.00 3.9354 12.1333 102.7519 1,250.00
102 BD0928181058 05Y BGTB 15/11/2028 Treasury Bond 15-NOV-2023 15-NOV-2028 10.99 HFLY 15-NOV-2024 15-MAY-2025 100.00 3.9819 12.1457 96.4285 39,349.30
103 BD0928131103 10Y BGTB 22/11/2028 Treasury Bond 22-NOV-2018 22-NOV-2028 7.15 HFLY 22-MAY-2024 22-NOV-2024 100.00 4.0011 12.1507 84.5107 30,450.00
104 BD0928201203 20Y BGTB 26/11/2028 Treasury Bond 26-NOV-2008 26-NOV-2028 13.04 HFLY 26-MAY-2024 26-NOV-2024 100.00 4.0120 12.1537 102.7457 1,250.00
105 BD0928201153 15Y BGTB 27/11/2028 Treasury Bond 27-NOV-2013 27-NOV-2028 12.29 HFLY 27-MAY-2024 27-NOV-2024 100.00 4.0148 12.1544 100.4153 1,500.00
106 BD0928221052 05Y BGTB 13/12/2028 Treasury Bond 13-DEC-2023 13-DEC-2028 10.35 HFLY 13-JUN-2024 13-DEC-2024 100.00 4.0586 12.1660 94.2979 54,302.10
107 BD0928241209 20Y BGTB 24/12/2028 Treasury Bond 24-DEC-2008 24-DEC-2028 13.02 HFLY 24-JUN-2024 24-DEC-2024 100.00 4.0887 12.1740 102.6350 1,250.00
108 BD0928241159 15Y BGTB 26/12/2028 Treasury Bond 26-DEC-2013 26-DEC-2028 12.29 HFLY 26-JUN-2024 26-DEC-2024 100.00 4.0941 12.1754 100.3329 1,500.00
109 BD0929281204 20Y BGTB 28/01/2029 Treasury Bond 28-JAN-2009 28-JAN-2029 13.00 HFLY 28-JUL-2024 28-JAN-2025 100.00 4.1852 12.1996 102.5189 1,250.00
110 BD0929281154 15Y BGTB 29/01/2029 Treasury Bond 29-JAN-2014 29-JAN-2029 12.20 HFLY 29-JUL-2024 29-JAN-2025 100.00 4.1880 12.2003 99.9566 1,500.00
111 BD0929321208 20Y BGTB 25/02/2029 Treasury Bond 25-FEB-2009 25-FEB-2029 12.99 HFLY 25-AUG-2024 25-FEB-2025 100.00 4.2619 12.2199 102.4522 1,250.00
112 BD0929321158 15Y BGTB 26/02/2029 Treasury Bond 26-FEB-2014 26-FEB-2029 12.10 HFLY 26-AUG-2024 26-FEB-2025 100.00 4.2646 12.2206 99.5636 1,500.00
113 BD0929361204 20Y BGTB 25/03/2029 Treasury Bond 25-MAR-2009 25-MAR-2029 12.98 HFLY 25-SEP-2024 25-MAR-2025 100.00 4.3385 12.2402 102.3945 1,500.00
114 BD0929361154 15Y BGTB 27/03/2029 Treasury Bond 27-MAR-2014 27-MAR-2029 12.00 HFLY 27-SEP-2024 27-MAR-2025 100.00 4.3440 12.2416 99.1662 3,500.00
115 BD0929401059 05Y BGTB 15/04/2029 Treasury Bond 15-APR-2024 15-APR-2029 12.10 HFLY 15-OCT-2024 15-APR-2025 100.00 4.3960 12.2554 99.4545 61,413.50
116 BD0929311100 10Y BGTB 17/04/2029 Treasury Bond 17-APR-2019 17-APR-2029 7.74 HFLY 17-OCT-2024 17-APR-2025 100.00 4.4015 12.2584 84.9502 26,750.00
117 BD0929401158 15Y BGTB 23/04/2029 Treasury Bond 23-APR-2014 23-APR-2029 11.97 HFLY 23-OCT-2024 23-APR-2025 100.00 4.4179 12.2673 98.9846 3,500.00
118 BD0929401208 20Y BGTB 29/04/2029 Treasury Bond 29-APR-2009 29-APR-2029 11.48 HFLY 29-OCT-2024 29-APR-2025 100.00 4.4343 12.2762 97.3184 1,500.00
119 BD0929431056 05Y BGTB 15/05/2029 Treasury Bond 15-MAY-2024 15-MAY-2029 12.40 HFLY 15-NOV-2024 15-MAY-2025 100.00 4.4781 12.3000 100.3311 77,606.90
120 BD0929441204 20Y BGTB 27/05/2029 Treasury Bond 27-MAY-2009 27-MAY-2029 11.09 HFLY 27-MAY-2024 27-NOV-2024 100.00 4.5109 12.2913 95.9240 1,332.00
121 BD0929441154 15Y BGTB 28/05/2029 Treasury Bond 28-MAY-2014 28-MAY-2029 11.97 HFLY 28-MAY-2024 28-NOV-2024 100.00 4.5137 12.2906 98.9065 4,000.00
122 BD0929381103 10Y BGTB 19/06/2029 Treasury Bond 19-JUN-2019 19-JUN-2029 8.44 HFLY 19-JUN-2024 19-DEC-2024 100.00 4.5739 12.2746 86.8545 30,000.00
123 BD0929481200 20Y BGTB 24/06/2029 Treasury Bond 24-JUN-2009 24-JUN-2029 10.07 HFLY 24-JUN-2024 24-DEC-2024 100.00 4.5876 12.2709 92.4246 800.00
124 BD0929481150 15Y BGTB 25/06/2029 Treasury Bond 25-JUN-2014 25-JUN-2029 11.97 HFLY 25-JUN-2024 25-DEC-2024 100.00 4.5903 12.2702 98.9422 4,000.00
125 BD0929041152 15Y BGTB 23/07/2029 Treasury Bond 23-JUL-2014 23-JUL-2029 11.87 HFLY 23-JUL-2024 23-JAN-2025 100.00 4.6670 12.2499 98.6386 2,500.00
126 BD0929041202 20Y BGTB 29/07/2029 Treasury Bond 29-JUL-2009 29-JUL-2029 8.97 HFLY 29-JUL-2024 29-JAN-2025 100.00 4.6834 12.2455 88.5432 1,250.00
127 BD0929061101 10Y BGTB 21/08/2029 Treasury Bond 21-AUG-2019 21-AUG-2029 9.27 HFLY 21-AUG-2024 21-FEB-2025 100.00 4.7464 12.2288 89.5384 40,000.00
128 BD0929081208 20Y BGTB 26/08/2029 Treasury Bond 26-AUG-2009 26-AUG-2029 8.59 HFLY 26-AUG-2024 26-FEB-2025 100.00 4.7600 12.2252 87.1290 30.00
129 BD0929081158 15Y BGTB 27/08/2029 Treasury Bond 27-AUG-2014 27-AUG-2029 11.59 HFLY 27-AUG-2024 27-FEB-2025 100.00 4.7628 12.2244 97.7156 2,500.00
130 BD0929121152 15Y BGTB 24/09/2029 Treasury Bond 24-SEP-2014 24-SEP-2029 11.50 HFLY 24-SEP-2024 24-MAR-2025 100.00 4.8394 12.2041 97.4456 2,500.00
131 BD0929151050 05Y BGTB 09/10/2029 Treasury Bond 09-OCT-2024 09-OCT-2029 12.30 HFLY 09-OCT-2024 09-APR-2025 100.00 4.8805 12.1932 100.3517 75,101.60
132 BD0929161208 20Y BGTB 28/10/2029 Treasury Bond 28-OCT-2009 28-OCT-2029 9.10 HFLY 28-OCT-2024 28-APR-2025 100.00 4.9325 12.2043 88.7261 1,250.00
133 BD0929161158 15Y BGTB 29/10/2029 Treasury Bond 29-OCT-2014 29-OCT-2029 11.42 HFLY 29-OCT-2024 29-APR-2025 100.00 4.9352 12.2049 97.1337 2,500.00
134 BD0929201152 15Y BGTB 26/11/2029 Treasury Bond 26-NOV-2014 26-NOV-2029 11.47 HFLY 26-MAY-2024 26-NOV-2024 100.00 5.0119 12.2213 97.2396 6,800.00
135 BD0929221101 10Y BGTB 18/12/2029 Treasury Bond 18-DEC-2019 18-DEC-2029 9.23 HFLY 18-JUN-2024 18-DEC-2024 100.00 5.0721 12.2342 88.8699 40,000.00
