Bangladesh Bank
As on Nov 21, 2024 12:33:46 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
T-Bill MTM Data for Settlement Date: 21-NOV-2024
Sl. No. ISIN Securities
Name
Securities
Type
Issue
Date
Maturity/
Expiry Date
Issue
Price
Remaining
Maturity
Market
Yield
Market
Price
Outstanding
BDT (in Mill)
1 BD0936426248 364D T-bill 25/11/2024 Treasury Bill 27-NOV-23 25-NOV-24 90.4199 4.0000 11.6069 99.8730 4,287.30
2 BD0918254246 182D T-bill 25/11/2024 Treasury Bill 27-MAY-24 25-NOV-24 94.4431 4.0000 11.6069 99.8730 8,256.00
3 BD0909106249 91D T.BILL 26/11/2024 Treasury Bill 27-AUG-24 26-NOV-24 97.1916 5.0000 11.6085 99.8412 66,446.60
4 BD0918256245 182 Days T Bill Treasury Bill 03-JUN-24 02-DEC-24 94.4431 11.0000 11.6184 99.6511 3,567.60
5 BD0909108245 91D TBIL 02/12/2024 Treasury Bill 02-SEP-24 02-DEC-24 97.1939 11.0000 11.6184 99.6511 68,355.50
6 BD0936427246 364D T-bill 02/12/2024 Treasury Bill 04-DEC-23 02-DEC-24 90.0724 11.0000 11.6184 99.6511 4,223.80
7 BD0918259245 182 Days T Bill Treasury Bill 10-JUN-24 09-DEC-24 94.4431 18.0000 11.6299 99.4297 5,587.00
8 BD0936429242 364D T-bill 09/12/2024 Treasury Bill 11-DEC-23 09-DEC-24 89.8682 18.0000 11.6299 99.4297 11,361.60
9 BD0909109243 091D T-bill 09/12/2024 Treasury Bill 09-SEP-24 09-DEC-24 97.2057 18.0000 11.6299 99.4297 53,839.20
10 BD0936430240 364D T-bill 16/12/2024 Treasury Bill 18-DEC-23 16-DEC-24 89.7944 25.0000 11.6415 99.2089 1,576.90
11 BD0909111249 091D T-bill 17/11/2024 Treasury Bill 17-SEP-24 17-DEC-24 97.2104 26.0000 11.6431 99.1775 40,000.00
12 BD0918262249 182 Days T Bill Treasury Bill 19-JUN-24 18-DEC-24 94.4431 27.0000 11.6447 99.1460 6,664.60
13 BD0909112247 091D T-Bill 23/12/2024 Treasury Bill 23-SEP-24 23-DEC-24 97.2175 32.0000 11.653 98.9887 55,919.30
14 BD0918265242 182D Treasury Bill Treasury Bill 24-JUN-24 23-DEC-24 94.4431 32.0000 11.653 98.9887 5,012.00
15 BD0936431248 364D T-bill 24/12/2024 Treasury Bill 26-DEC-23 24-DEC-24 89.8083 33.0000 11.6546 98.9573 14,062.70
16 BD0909114243 091D T-BILL 30/12/2024 Treasury Bill 30-SEP-24 30-DEC-24 97.2175 39.0000 11.6645 98.7690 49,034.80
17 BD0918202252 182 Days T Bill Treasury Bill 04-JUL-24 02-JAN-25 94.4431 42.0000 11.6694 98.6750 8,108.20
18 BD0909115257 091D T-BILL 06/01/2025 Treasury Bill 07-OCT-24 06-JAN-25 97.2246 46.0000 11.676 98.5498 62,097.50
19 BD0918205255 182 Days T Bill Treasury Bill 08-JUL-24 06-JAN-25 94.4431 46.0000 11.676 98.5498 11,671.50
20 BD0936433251 364D T-bill 06/01/2025 Treasury Bill 08-JAN-24 06-JAN-25 89.7227 46.0000 11.676 98.5498 12,013.10
21 BD0909117253 91D T-BILL 13/01/2025 Treasury Bill 14-OCT-24 13-JAN-25 97.2246 53.0000 11.6875 98.3312 29,294.10
22 BD0936434259 364D T-bill 13/01/2025 Treasury Bill 15-JAN-24 13-JAN-25 89.6964 53.0000 11.6875 98.3312 10,946.90
23 BD0918208259 182 Days Treasury Bill Treasury Bill 15-JUL-24 13-JAN-25 94.4431 53.0000 11.6875 98.3312 12,148.60
24 BD0909118251 91D T-BILL 20/01/2025 Treasury Bill 21-OCT-24 20-JAN-25 97.1539 60.0000 11.6991 98.1131 31,918.10
25 BD0936435256 364D T-bill 20/01/2025 Treasury Bill 22-JAN-24 20-JAN-25 89.6318 60.0000 11.6991 98.1131 2,510.40
26 BD0918214257 182D Treasury Bill Treasury Bill 25-JUL-24 23-JAN-25 94.4431 63.0000 11.704 98.0199 7,173.80
27 BD0909119259 091D T-BILL 27/01/2025 Treasury Bill 28-OCT-24 27-JAN-25 97.1539 67.0000 11.7106 97.8956 61,743.30
28 BD0918217250 182 Days T Bill Treasury Bill 29-JUL-24 27-JAN-25 94.4431 67.0000 11.7106 97.8956 10,484.00
29 BD0936436254 364D T-bill 27/01/2025 Treasury Bill 29-JAN-24 27-JAN-25 89.6383 67.0000 11.7106 97.8956 15,140.80
30 BD0936437252 364D T-bill 03/02/2025 Treasury Bill 05-FEB-24 03-FEB-25 89.6401 74.0000 11.7221 97.6786 30,606.60
31 BD0909120257 91D T-BILL 03/02/2025 Treasury Bill 04-NOV-24 03-FEB-25 97.1539 74.0000 11.7221 97.6786 50,847.20
32 BD0918219256 182D T-bill 03/02/2025 Treasury Bill 06-AUG-24 04-FEB-25 94.4431 75.0000 11.7238 97.6477 16,169.00
33 BD0909121255 091D T-BILL 10/02/2025 Treasury Bill 11-NOV-24 10-FEB-25 97.1539 81.0000 11.7336 97.4622 39,303.50
34 BD0918220254 182D T-bill 10/02/2025 Treasury Bill 12-AUG-24 10-FEB-25 94.4431 81.0000 11.7336 97.4622 18,936.70
35 BD0936438250 364D T-bill 10/02/2025 Treasury Bill 12-FEB-24 10-FEB-25 89.6334 81.0000 11.7336 97.4622 4,568.30
36 BD0936439258 364D T-bill 17/02/2025 Treasury Bill 19-FEB-24 17-FEB-25 89.6352 88.0000 11.7452 97.2463 6,653.00
37 BD0909122253 91D T-BILL 17/02/2025 Treasury Bill 18-NOV-24 17-FEB-25 97.1539 88.0000 11.7452 97.2463 30,825.20
38 BD0918221252 182D TBILL 17/02/2025 Treasury Bill 19-AUG-24 17-FEB-25 94.4431 88.0000 11.7452 97.2463 6,752.60
39 BD0936440256 364D T-bill 25/02/2025 Treasury Bill 27-FEB-24 25-FEB-25 89.632 96.0000 11.7583 97.0002 11,821.30
40 BD0918222250 182D TBILL 25/02/2025 Treasury Bill 27-AUG-24 25-FEB-25 94.4431 96.0000 11.7583 97.0002 8,559.00
41 BD0936441254 364D T-bill 03/03/2025 Treasury Bill 04-MAR-24 03-MAR-25 89.6325 102.0000 11.7682 96.8161 12,300.10
42 BD0918223258 182D TBILL 03/03/2025 Treasury Bill 02-SEP-24 03-MAR-25 94.4431 102.0000 11.7682 96.8161 13,415.50
43 BD0918224256 182D T-bill 10/03/2025 Treasury Bill 09-SEP-24 10-MAR-25 94.4431 109.0000 11.7797 96.6018 23,082.90
44 BD0936442252 364D T-bill 10/03/2025 Treasury Bill 11-MAR-24 10-MAR-25 89.6339 109.0000 11.7797 96.6018 23,836.00
45 BD0936443250 364D T-bill 17/03/2025 Treasury Bill 18-MAR-24 17-MAR-25 89.6476 116.0000 11.7913 96.3880 27,640.40
46 BD0918225253 182D T-bill 17/03/2025 Treasury Bill 17-SEP-24 18-MAR-25 94.4654 117.0000 11.7929 96.3575 20,000.00
47 BD0936444258 364D T-bill 24/03/2025 Treasury Bill 25-MAR-24 24-MAR-25 89.6452 123.0000 11.8028 96.1748 9,793.40
48 BD0918226251 182D T-Bill 24/03/2025 Treasury Bill 23-SEP-24 24-MAR-25 94.4787 123.0000 11.8028 96.1748 20,000.00
49 BD0918227259 182D T-BILL 31/03/2025 Treasury Bill 30-SEP-24 31-MAR-25 94.4787 130.0000 11.8143 95.9621 17,293.10
50 BD0936445255 364D T-bill 01/04/2025 Treasury Bill 02-APR-24 01-APR-25 89.7115 131.0000 11.8159 95.9318 4,552.10
51 BD0918228257 182D T-BILL 07/04/2025 Treasury Bill 07-OCT-24 07-APR-25 94.4787 137.0000 11.8258 95.7499 29,200.90
52 BD0918229255 182D T-BILL 14/04/2025 Treasury Bill 14-OCT-24 14-APR-25 94.4787 144.0000 11.8373 95.5383 23,486.40
53 BD0936447251 364D T-bill 17/04/2025 Treasury Bill 18-APR-24 17-APR-25 89.7321 147.0000 11.8423 95.4477 10,010.00
54 BD0918230253 182D T-BILL 21/04/2025 Treasury Bill 21-OCT-24 21-APR-25 94.3987 151.0000 11.8489 95.3272 11,603.80
55 BD0936448259 364D T-bill 21/04/2025 Treasury Bill 22-APR-24 21-APR-25 89.7313 151.0000 11.8489 95.3272 8,571.00
56 BD0936449257 364D T-bill 28/04/2025 Treasury Bill 29-APR-24 28-APR-25 89.7175 158.0000 11.8604 95.1166 13,280.40
57 BD0918231251 182D T-BILL 28/04/2025 Treasury Bill 28-OCT-24 28-APR-25 94.3987 158.0000 11.8604 95.1166 11,250.50
58 BD0936450255 364D T-bill 04/05/2025 Treasury Bill 05-MAY-24 04-MAY-25 89.7143 164.0000 11.8703 94.9366 10,009.50
59 BD0918232259 182D T-BILL 05/05/2025 Treasury Bill 04-NOV-24 05-MAY-25 94.3987 165.0000 11.8719 94.9066 5,642.40
60 BD0936451253 364D T-bill 08/05/2025 Treasury Bill 09-MAY-24 08-MAY-25 89.7124 168.0000 11.8769 94.8167 12,401.70
61 BD0936452251 364D T-bill 12/05/2025 Treasury Bill 13-MAY-24 12-MAY-25 89.4221 172.0000 11.8834 94.6971 7,430.00
62 BD0918233257 182D T-BILL 12/05/2025 Treasury Bill 11-NOV-24 12-MAY-25 94.3987 172.0000 11.8834 94.6971 8,853.20
63 BD0936453259 364D T-bill 19/05/2025 Treasury Bill 20-MAY-24 19-MAY-25 89.3119 179.0000 11.895 94.4881 3,980.10
64 BD0918234255 182D T-BILL 19/05/2025 Treasury Bill 18-NOV-24 19-MAY-25 94.3987 179.0000 11.895 94.4881 17,464.20
65 BD0936454257 364D T-bill 26/05/2025 Treasury Bill 27-MAY-24 26-MAY-25 89.3122 186.0000 11.9019 94.2817 9,615.30
66 BD0936457256 364 Days T Bill Treasury Bill 03-JUN-24 02-JUN-25 89.3119 193.0000 11.9053 94.0777 5,384.90
67 BD0936460254 364 Days T Bill Treasury Bill 10-JUN-24 09-JUN-25 89.3119 200.0000 11.9088 93.8744 4,751.70
68 BD0936463258 364 Days T Bill Treasury Bill 19-JUN-24 18-JUN-25 89.3119 209.0000 11.9133 93.6140 6,861.20
69 BD0936466251 364D Treasury Bill Treasury Bill 24-JUN-24 23-JUN-25 89.3119 214.0000 11.9157 93.4700 6,832.70
70 BD0936403254 364 Days T Bill Treasury Bill 04-JUL-24 03-JUL-25 89.3119 224.0000 11.9207 93.1830 7,151.50
71 BD0936409251 364 Days Treasury Bill Treasury Bill 15-JUL-24 14-JUL-25 89.3517 235.0000 11.9261 92.8691 5,414.80
72 BD0936415258 364 Treasury Bill Treasury Bill 25-JUL-24 24-JUL-25 89.3517 245.0000 11.9311 92.5853 11,634.90
73 BD0936418252 364 Days T Bill Treasury Bill 29-JUL-24 28-JUL-25 89.3517 249.0000 11.9331 92.4722 15,025.40
74 BD0936419250 364D T-bill 04/08/2025 Treasury Bill 06-AUG-24 05-AUG-25 89.3517 257.0000 11.937 92.2467 18,169.10
75 BD0936420258 364D T-bill 11/08/2025 Treasury Bill 12-AUG-24 11-AUG-25 89.3517 263.0000 11.94 92.0782 20,648.40
76 BD0936421256 364D TBILL 18/08/2025 Treasury Bill 19-AUG-24 18-AUG-25 89.3517 270.0000 11.9435 91.8823 4,950.20
77 BD0936422254 364D T.BILL 26/08/2025 Treasury Bill 27-AUG-24 26-AUG-25 89.3517 278.0000 11.9474 91.6593 2,246.60
78 BD0936423252 364D TBILL 01/09/2025 Treasury Bill 02-SEP-24 01-SEP-25 89.3517 284.0000 11.9504 91.4927 5,773.40
79 BD0936424250 364D T-bill 08/09/2025 Treasury Bill 09-SEP-24 08-SEP-25 89.3517 291.0000 11.9539 91.2989 20,773.60
80 BD0936425257 364D T-Bill 16/09/2025 Treasury Bill 17-SEP-24 16-SEP-25 89.3756 299.0000 11.9578 91.0784 15,000.00
81 BD0936426255 364D T-Bill 22/09/2025 Treasury Bill 23-SEP-24 22-SEP-25 89.3995 305.0000 11.9608 90.9135 28,063.10
82 BD0936427253 364D T-BILL 29/09/2025 Treasury Bill 30-SEP-24 29-SEP-25 89.3995 312.0000 11.9643 90.7219 16,140.70
83 BD0936428251 364D T-BILL 06/10/2025 Treasury Bill 07-OCT-24 06-OCT-25 89.4075 319.0000 11.9677 90.5310 22,168.20
84 BD0936429259 364D T-BILL 13/10/2025 Treasury Bill 14-OCT-24 13-OCT-25 89.4075 326.0000 11.9712 90.3407 21,743.20
85 BD0936430257 364D T-BILL 20/10/2025 Treasury Bill 21-OCT-24 20-OCT-25 89.3199 333.0000 11.9747 90.1511 12,380.70
86 BD0936431255 364D T-BILL 27/10/2025 Treasury Bill 28-OCT-24 27-OCT-25 89.3199 340.0000 11.9781 89.9623 3,939.40
87 BD0936432253 364D T-BILL 03/11/2025 Treasury Bill 04-NOV-24 03-NOV-25 89.3199 347.0000 11.9816 89.7741 20,000.00
88 BD0936455254 364D T-BILL 10/11/2025 Treasury Bill 11-NOV-24 10-NOV-25 89.3199 354.0000 11.985 89.5866 18,849.40
89 BD0936456252 364D T-BILL 17/11/2025 Treasury Bill 18-NOV-24 17-NOV-25 89.3199 361.0000 11.9885 89.3998 35,671.30
Total Outstanding Balance: 15,82,774.90
Download T-Bill MTM Data