Bangladesh Bank
As on Oct 23, 2024 07:22:22 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0940401203 20 Y Years 20-MAY-20 20-MAY-40 9.2
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK115COMMUTYBK 1.00 12.6825 76.5671
BK134NRBCOM 1.00 12.8000 75.9284
BK125MBL 2.00 12.8000 75.9284
BK129MTBL 2.00 12.9114 75.3305
BK139RUPALIBK 2.00 12.9114 75.3305
BK137PRIMEBK 2.00 12.9500 75.0881
BK124JANATABK 2.00 13.0000 74.8604
BK142SONALIBK 2.00 13.0800 74.4398
BK148UTTARABK 2.00 13.1466 74.0923
BK123JAMUNABK 2.00 13.1640 74.0000
BK141SHIMANTBK 1.00 13.5125 72.2293
Total : 19.00 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
79.5359 12.1500 2.00 BK137PRIMEBK
82.2358 11.7025 1.00 BK141SHIMANTBK
82.2511 11.7000 2.00 BK124JANATABK
84.0000 11.4183 2.00 BK123JAMUNABK
84.0923 11.4039 2.00 BK148UTTARABK
84.1171 11.4000 1.00 BK134NRBCOM
84.4343 11.3500 2.00 BK142SONALIBK
85.3305 11.2103 2.00 BK129MTBL
86.5583 11.0225 1.00 BK115COMMUTYBK
    
    
Total : 15.00 -