Bangladesh Bank
As on Mar 10, 2026 06:19:30 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0939371151 15 Y Years 27-MAR-24 27-MAR-39 12.15
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK128MMOTIBANK 0.10 10.2627 113.3938
BK143SOUTHSTBK 0.10 10.3000 113.1036
BK130NBL 0.10 10.3412 112.7844
BK102AGRANIBK 0.10 10.3500 112.7164
BK125MBL 1.00 10.4500 111.9478
BK140SBACBANK 0.10 10.4822 111.7020
BK129MTBL 0.01 10.5000 111.5664
BK127MIDLANDBK 0.10 10.5500 111.1868
BK134NRBCOM 0.10 10.6000 110.8092
BK124JANATABK 2.00 10.6600 110.3585
Total : 3.71 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
117.4942 9.7500 1.00 BK125MBL
117.9056 9.7000 0.01 BK129MTBL
118.0527 9.6822 0.10 BK140SBACBANK
119.1524 9.5500 0.10 BK102AGRANIBK
119.2261 9.5412 0.10 BK130NBL
119.5722 9.5000 0.10 BK143SOUTHSTBK
119.8868 9.4627 0.10 BK128MMOTIBANK
121.2731 9.3000 2.00 BK124JANATABK
121.3590 9.2900 0.10 BK127MIDLANDBK
    
Total : 3.61 -