Bangladesh Bank
As on Apr 20, 2026 01:15:03 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0934481104 10 Y Years 20-JUN-24 20-JUN-34 12.6
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK143SOUTHSTBK 0.10 10.9000 109.0043
BK126MEGHNABK 0.10 10.9000 109.0043
BK123JAMUNABK 0.10 10.9500 108.7304
BK130NBL 0.10 10.9545 108.6973
BK139RUPALIBK 0.10 10.9600 108.6664
BK115COMMUTYBK 0.10 10.9720 108.5990
BK137PRIMEBK 0.10 10.9900 108.5166
BK140SBACBANK 0.10 11.0606 108.1032
BK133NRBBANK 0.01 11.1220 107.7611
Total : 0.81 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
112.3335 10.3220 0.01 BK133NRBBANK
112.6954 10.2606 0.10 BK140SBACBANK
112.9234 10.2220 0.10 BK115COMMUTYBK
113.1447 10.1900 0.10 BK137PRIMEBK
113.3240 10.1545 0.10 BK130NBL
113.3641 10.1500 0.10 BK123JAMUNABK
113.6487 10.1000 0.10 BK126MEGHNABK
113.6487 10.1000 0.10 BK143SOUTHSTBK
    
Total : 0.71 -