Bangladesh Bank
As on Oct 23, 2024 07:34:01 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0933071104 10 Y Years 16-AUG-23 16-AUG-33 9.2
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK124JANATABK 2.00 12.8500 81.0375
BK143SOUTHSTBK 2.00 12.8500 80.9878
BK107BENGALCBL 1.00 12.8981 80.8214
BK142SONALIBK 2.00 12.9200 80.7233
BK140SBACBANK 2.00 13.2000 79.4829
BK113CITIZENBK 1.00 13.9562 76.2600
Total : 10.00 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
86.6903 11.6500 2.00 BK142SONALIBK
86.6903 11.6500 2.00 BK124JANATABK
86.8214 11.6234 1.00 BK107BENGALCBL
86.9878 11.5827 2.00 BK143SOUTHSTBK
    
    
Total : 7.00 -