Bangladesh Bank
As on Oct 23, 2024 07:31:55 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0932111109 10 Y Years 21-SEP-22 21-SEP-32 8.1
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK115COMMUTYBK 1.00 12.5382 78.1095
BK125MBL 2.00 12.6000 77.8510
BK129MTBL 2.00 12.6164 77.7825
BK139RUPALIBK 2.00 12.6164 77.7825
BK148UTTARABK 2.00 12.6781 77.5261
BK137PRIMEBK 2.00 12.7000 77.3527
BK132NCCBL 2.00 13.0540 75.9813
Total : 13.00 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
80.7741 11.9000 2.00 BK137PRIMEBK
81.3813 11.7776 2.00 BK132NCCBL
81.8180 11.6800 2.00 BK125MBL
82.5261 11.5219 2.00 BK148UTTARABK
84.1023 11.1762 1.00 BK115COMMUTYBK
    
    
Total : 9.00 -