Bangladesh Bank
As on Oct 23, 2024 07:30:23 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0930381100 10 Y Years 07-MAY-20 07-MAY-30 8.74
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK115COMMUTYBK 1.00 12.4794 85.3472
BK123JAMUNABK 2.00 12.7184 84.5000
BK143SOUTHSTBK 2.00 12.7000 84.4716
BK148UTTARABK 2.00 12.7315 84.4602
BK132NCCBL 2.00 12.9875 83.5649
Total : 9.00 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
88.5649 11.5908 2.00 BK132NCCBL
89.4602 11.3523 2.00 BK148UTTARABK
89.4716 11.3303 2.00 BK143SOUTHSTBK
89.5000 11.3406 2.00 BK123JAMUNABK
90.3412 11.1194 1.00 BK115COMMUTYBK
Total : 9.00 -