Bangladesh Bank
As on Nov 21, 2024 01:05:03 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0930381100 10 Y Years 07-MAY-20 07-MAY-30 8.74
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK124JANATABK 2.00 12.4500 85.5992
BK115COMMUTYBK 1.00 12.5013 85.4191
BK148UTTARABK 2.00 12.6013 85.0693
BK101ABBANK 2.00 12.7000 84.7259
BK123JAMUNABK 2.00 12.8000 84.3602
BK143SOUTHSTBK 2.00 12.9000 84.0154
Total : 11.00 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
86.8245 12.1000 2.00 BK143SOUTHSTBK
87.1840 12.0000 2.00 BK123JAMUNABK
87.3802 11.9500 2.00 BK101ABBANK
87.9189 11.8013 2.00 BK148UTTARABK
88.2835 11.7013 1.00 BK115COMMUTYBK
88.4712 11.6500 2.00 BK124JANATABK
Total : 11.00 -