Bangladesh Bank
As on Nov 21, 2024 12:43:58 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0929401059 5 Y Years 15-APR-24 15-APR-29 12.1
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK129MTBL 2.00 12.6000 98.3204
BK125MBL 2.00 12.6100 98.2878
BK134NRBCOM 1.00 12.6198 98.2558
BK123JAMUNABK 2.00 12.6500 98.1563
BK130NBL 2.00 12.6534 98.1462
BK148UTTARABK 2.00 12.6554 98.1397
BK140SBACBANK 2.00 12.7225 97.9213
Total : 13.00 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
99.9053 12.1198 1.00 BK134NRBCOM
100.5660 11.9225 2.00 BK140SBACBANK
100.7919 11.8554 2.00 BK148UTTARABK
100.8141 11.8500 2.00 BK123JAMUNABK
100.9114 11.8200 2.00 BK125MBL
100.9790 11.8000 2.00 BK129MTBL
    
Total : 11.00 -