Bangladesh Bank
As on Apr 20, 2026 11:36:38 AM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0929151050 5 Y Years 09-OCT-24 09-OCT-29 12.3
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK143SOUTHSTBK 0.10 10.8500 104.0928
BK139RUPALIBK 0.10 10.8500 104.0928
BK137PRIMEBK 0.10 10.8900 104.0006
BK123JAMUNABK 0.10 11.1000 103.3853
BK125MBL 1.00 11.1200 103.3127
Total : 1.40 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
105.6459 10.3200 1.00 BK125MBL
106.3235 10.1001 0.10 BK123JAMUNABK
106.3636 10.0900 0.10 BK137PRIMEBK
106.4484 10.0500 0.10 BK143SOUTHSTBK
    
Total : 1.30 -