Bangladesh Bank
As on Oct 23, 2024 07:34:56 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0928261058 5 Y Years 11-JAN-23 11-JAN-28 8.29
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK115COMMUTYBK 1.00 12.3971 89.3380
BK102AGRANIBK 2.00 12.5000 89.0899
BK143SOUTHSTBK 2.00 12.5000 88.9622
BK132NCCBL 2.00 12.8572 88.2273
BK141SHIMANTBK 1.00 12.9971 87.9035
Total : 8.00 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
91.6621 11.4500 2.00 BK102AGRANIBK
91.7273 11.4215 2.00 BK132NCCBL
91.8941 11.3571 1.00 BK141SHIMANTBK
92.9622 10.9002 2.00 BK143SOUTHSTBK
93.3310 10.7881 1.00 BK115COMMUTYBK
Total : 8.00 -