Bangladesh Bank
As on Sep 01, 2025 02:58:02 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0926461023 2 Y Years 05-JUN-24 05-JUN-26 12.3
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK143SOUTHSTBK 2.00 10.3500 101.3514
BK130NBL 0.01 10.4206 101.3003
BK115COMMUTYBK 2.00 10.5601 101.1993
BK102AGRANIBK 2.00 10.6999 101.0983
Total : 6.01 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
101.6785 9.9000 2.00 BK102AGRANIBK
101.7805 9.7601 0.01 BK115COMMUTYBK
101.8824 9.6206 0.01 BK130NBL
101.9341 9.5500 2.00 BK143SOUTHSTBK
Total : 4.02 -