Bangladesh Bank
As on Dec 07, 2025 08:43:52 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0926251028 2 Y Years 03-JAN-24 03-JAN-26 11.6
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK129MTBL 0.01 10.4000 100.0499
BK148UTTARABK 2.00 10.4955 100.0426
BK126MEGHNABK 0.10 10.5000 100.0423
BK123JAMUNABK 0.01 10.8000 100.0233
BK140SBACBANK 1.00 11.9216 99.9337
Total : 3.12 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
100.1034 9.7000 0.10 BK126MEGHNABK
100.1109 9.8000 0.01 BK123JAMUNABK
100.1111 9.6000 0.01 BK129MTBL
100.1111 9.6000 2.00 BK148UTTARABK
100.5801 3.5000 2.00 BK142SONALIBK
Total : 4.12 -