Bangladesh Bank
As on Apr 20, 2026 12:24:02 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0926061021 2 Y Years 07-AUG-24 07-AUG-26 12.25
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK142SONALIBK 0.10 10.4500 100.4511
BK141SHIMANTBK 0.10 10.4620 100.4475
BK115COMMUTYBK 1.00 10.6000 100.4061
BK130NBL 0.10 10.6125 100.4023
BK129MTBL 0.01 10.6500 100.3911
BK123JAMUNABK 0.10 10.9500 100.3202
BK127MIDLANDBK 0.10 10.9000 100.3161
BK125MBL 1.00 10.9600 100.2982
Total : 2.51 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
100.5383 10.1600 1.00 BK125MBL
100.6317 9.8500 0.01 BK129MTBL
100.6430 9.8125 0.01 BK130NBL
100.6920 9.6500 0.10 BK142SONALIBK
100.6963 9.7500 0.10 BK123JAMUNABK
    
    
    
Total : 1.22 -