Bangladesh Bank
As on Nov 21, 2024 12:28:06 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0925011027 2 Y Years 05-JUL-23 05-JUL-25 8.9
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK124JANATABK 2.00 12.3500 97.9678
BK124JANATABK 2.00 12.4000 97.9392
BK125MBL 2.00 12.4300 97.9220
BK133NRBBANK 1.00 12.4938 97.8855
BK148UTTARABK 2.00 12.4939 97.8854
BK142SONALIBK 2.00 12.5000 97.8819
BK140SBACBANK 2.00 12.5339 97.8625
BK123JAMUNABK 2.00 12.4950 97.8482
Total : 15.00 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
98.3158 11.6950 2.00 BK123JAMUNABK
98.3221 11.7340 2.00 BK140SBACBANK
98.3417 11.7000 2.00 BK142SONALIBK
98.3452 11.6939 2.00 BK148UTTARABK
98.3821 11.6300 2.00 BK125MBL
98.4284 11.5500 2.00 BK124JANATABK
    
    
Total : 12.00 -