Bangladesh Bank
As on Oct 23, 2024 07:32:10 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
ISIN:
ISIN Tenor Issue Date Maturity Date Coupon Rate (%)
BD0925371058 5 Y Years 29-APR-20 29-APR-25 8.12
Buyer Bid Amount (Cr.) Bid Yield Bid Price
BK102AGRANIBK 2.00 12.2000 98.0123
BK134NRBCOM 1.00 12.3000 97.9646
BK143SOUTHSTBK 2.00 12.4000 97.7266
BK141SHIMANTBK 1.00 12.9413 97.6599
BK139RUPALIBK 2.00 13.5229 97.3852
BK148UTTARABK 2.00 13.5229 97.3852
BK123JAMUNABK 2.00 13.6733 97.3000
BK142SONALIBK 2.00 14.9000 96.7407
Total : 14.00 -
Offer Price Offer Yield Offer Amount (Cr.) Seller
98.5881 11.0000 2.00 BK142SONALIBK
98.6364 10.8999 2.00 BK102AGRANIBK
99.0730 10.0000 1.00 BK134NRBCOM
99.3000 9.5268 2.00 BK123JAMUNABK
99.3852 9.3612 2.00 BK148UTTARABK
99.6506 8.8213 1.00 BK141SHIMANTBK
99.7266 8.6104 2.00 BK143SOUTHSTBK
    
Total : 12.00 -